114 stablecoins active in Global, across 13 peg currencies (AUD, BRL, CAD, CHF, CNH, EUR, GBP, JPY, MXN, RUB, SGD, TRY, USD).
| Coin | Issuer | Peg | Type | Onchain supply | Chains |
|---|---|---|---|---|---|
| Tether | USD | Fiat-backed (USD) | 188.7B USDT | ||
| Circle | USD | Fiat-backed (USD) | Awaiting onchain sync | ||
| Old Vector (A7A5) | RUB | Fiat-backed (non-USD) | 39.2B A7A5 | ||
| Sky | USD | Crypto-backed | 6.7B USDS | ||
| Ethena | USD | Synthetic | 5.4B USDe | ||
| Sky | USD | Crypto-backed | 4.6B DAI | ||
| PayPal | USD | Fiat-backed (USD) | 3.0B PYUSD | ||
| World Liberty Financial | USD | Fiat-backed (USD) | 3.0B USD1 | ||
| Circle | USD | RWA-backed | 2.3B USYC | ||
| Ondo | USD | RWA-backed | Awaiting onchain sync | ||
| Curve Finance | USD | Crypto-backed | 2.1B crvUSD | ||
| BlackRock | USD | RWA-backed | 1.9B BUIDL | ||
| Ripple | USD | Fiat-backed (USD) | 1.4B RLUSD | ||
| TRON DAO Reserve | USD | Crypto-backed | 1.3B USDD | ||
| OSL Group | USD | Fiat-backed (USD) | 1.3B USDGO | ||
| Falcon Finance | USD | Synthetic | 1.3B USDf | ||
| United Stables | USD | Fiat-backed (USD) | 1.3B U | ||
| sUSDeEthena Staked USDe | Ethena | USD | Yield-bearing | 1.1B sUSDe | |
| JPYC | JPY | Fiat-backed (non-USD) | 1.1B JPYC | ||
| Paxos | USD | Fiat-backed (USD) | 1.0B USDG | ||
| GMO-Z.com Trust Company | JPY | Fiat-backed (non-USD) | 915.8M GYEN | ||
| Aave (GHO) | USD | Crypto-backed | 750.7M GHO | ||
| Stables Labs | USD | Synthetic | 683.4M USDX | ||
| Usual | USD | RWA-backed | 549.1M USD0 | ||
| Techteryx (TrueUSD) | USD | Fiat-backed (USD) | 494.5M TUSD | ||
| Polymarket (pUSD) | USD | Fiat-backed (USD) | 487.8M pUSD | ||
| Ethena | USD | RWA-backed | 482.5M USDtb | ||
| BiLira | TRY | Fiat-backed (non-USD) | Awaiting onchain sync | ||
| Circle | EUR | Fiat-backed (non-USD) | 349.4M EURC | ||
| First Digital | USD | Fiat-backed (USD) | 282.3M FDUSD | ||
| Permian Labs | USD | RWA-backed | 280.3M USDai | ||
| BRZBrazilian Digital Token | Transfero | BRL | Fiat-backed (non-USD) | 270.7M BRZ | |
| Solstice Labs | USD | Synthetic | 238.0M USX | ||
| Frax | USD | Protocol-native | 219.3M FRAX | ||
| M^0 | USD | Fiat-backed (USD) | 181.7M M | ||
| sDAISavings Dai | Sky | USD | Yield-bearing | 141.3M sDAI | |
| Avant Protocol | USD | Synthetic | 133.6M avUSD | ||
| River (Satoshi Protocol) | USD | Crypto-backed | 133.3M satUSD | ||
| Inverse Finance | USD | Crypto-backed | 105.3M DOLA | ||
| Frax | USD | Fiat-backed (USD) | 103.7M frxUSD | ||
| Elixir | USD | Synthetic | 92.2M deUSD | ||
| DeFiGeek Community Japan | JPY | Crypto-backed | 91.4M CJPY | ||
| Cap | USD | Synthetic | 91.0M cUSD | ||
| Avalon Labs | USD | Crypto-backed | 86.7M USDa | ||
| f(x) Protocol | USD | Crypto-backed | 78.7M fxUSD | ||
| Cygnus Global USD | USD | RWA-backed | 76.2M cgUSD | ||
| Lista DAO | USD | Crypto-backed | 75.2M lisUSD | ||
| Agora | USD | Fiat-backed (USD) | 71.6M AUSD | ||
| Neutrl | USD | Synthetic | 53.4M NUSD | ||
| infiniFi | USD | Synthetic | 48.1M iUSD | ||
| Jupiter (jupUSD) | USD | RWA-backed | 47.5M jupUSD | ||
| StandX | USD | Synthetic | 45.9M DUSD | ||
| Resupply | USD | Crypto-backed | 45.3M reUSD | ||
| Tether | CNH | Fiat-backed (non-USD) | 45.0M CNHT | ||
| StraitsX | USD | Fiat-backed (USD) | 41.1M XUSD | ||
| Gemini | USD | Fiat-backed (USD) | 39.5M GUSD | ||
| Noon | USD | Synthetic | 36.9M USN | ||
| Unitas | USD | Synthetic | 34.9M USDU | ||
| Frankencoin Association | CHF | Crypto-backed | 34.9M ZCHF | ||
| Liquity | USD | Crypto-backed | 34.1M BOLD | ||
| Aegis | USD | Synthetic | 33.1M YUSD | ||
| Ondo | USD | RWA-backed | 31.8M USDon | ||
| Paxos | USD | Fiat-backed (USD) | 27.5M USDP | ||
| Liquity | USD | Crypto-backed | 26.7M LUSD | ||
| Reserve | USD | Crypto-backed | 22.9M eUSD | ||
| sdeUSDElixir Staked deUSD | Elixir | USD | Yield-bearing | 20.4M sdeUSD | |
| StraitsX | SGD | Fiat-backed (non-USD) | 20.3M XSGD | ||
| Tether | MXN | Fiat-backed (non-USD) | 20.0M MXNT | ||
| BCP Technologies (Tokenised GBP) | GBP | Fiat-backed (non-USD) | 19.8M tGBP | ||
| GAIB | USD | RWA-backed | 18.8M AID | ||
| TBILLOpenEden TBILL | OpenEden | USD | RWA-backed | 18.7M TBILL | |
| OpenEden | USD | RWA-backed | 17.8M USDO | ||
| RIB Digital Holdings (Royal Euro) | EUR | Fiat-backed (non-USD) | Awaiting onchain sync | ||
| MetaMask | USD | Fiat-backed (USD) | 16.7M mUSD | ||
| Mento | USD | Fiat-backed (USD) | 14.3M USDm | ||
| Alchemix USD | USD | Crypto-backed | 12.8M alUSD | ||
| Blast | USD | Yield-bearing | 11.6M USDB | ||
| Mento | JPY | Crypto-backed | 11.5M JPYm | ||
| yUSDYieldFi yUSD | YieldFi | USD | Yield-bearing | 10.7M yUSD | |
| SG-FORGE | USD | Fiat-backed (USD) | 10.6M USDCV | ||
| Felix | USD | Crypto-backed | 10.3M feUSD | ||
| defi.money | USD | Crypto-backed | 10.0M MONEY | ||
| Native Markets (USDH) | USD | Fiat-backed (USD) | 8.6M USDH | ||
| Resolv | USD | Synthetic | 8.1M USR | ||
| STASIS | EUR | Fiat-backed (non-USD) | 7.9M EURS | ||
| Anzen Finance | USD | RWA-backed | 7.5M USDz | ||
| HONEYBerachain Honey | Berachain Foundation | USD | Fiat-backed (USD) | 7.1M HONEY | |
| Quantoz | USD | Fiat-backed (USD) | 7.0M USDQ | ||
| Frax | USD | Protocol-native | 5.9M FPI | ||
| Angle | EUR | Crypto-backed | 1.6M EURA | ||
| Reserve | USD | Crypto-backed | 1.6M USD3 | ||
| dEURO | EUR | Crypto-backed | 1.5M dEURO | ||
| Mountain Protocol | USD | RWA-backed | 1.4M USDM | ||
| Mento | EUR | Crypto-backed | 1.4M EURm | ||
| Parallel Protocol | EUR | Crypto-backed | 1.3M PAR | ||
| OUSGOndo Short-Term US Government Bond Fund | Ondo | USD | RWA-backed | 1.2M OUSG | |
| Mezo | USD | Crypto-backed | 905.6K MUSD | ||
| VNX | CHF | Fiat-backed (non-USD) | 619.3K VCHF | ||
| Level | USD | Yield-bearing | 404.6K lvlUSD | ||
| Newrails | EUR | Fiat-backed (non-USD) | Awaiting onchain sync | ||
| AllUnity | EUR | Fiat-backed (non-USD) | 359.3K EURAU | ||
| Asymmetry Finance | USD | Crypto-backed | 250.4K USDaf | ||
| Mento | GBP | Crypto-backed | 232.9K GBPm | ||
| VNX | GBP | Fiat-backed (non-USD) | 126.6K VGBP | ||
| Swisscoast (HCHF) | CHF | Crypto-backed | Awaiting onchain sync | ||
| Mento | CHF | Crypto-backed | 51.8K CHFm | ||
| Membrane Finance | EUR | Fiat-backed (non-USD) | 20.5K EUROe | ||
| VNX | EUR | Fiat-backed (non-USD) | 19.0K VEUR | ||
| ARYZE | GBP | Fiat-backed (non-USD) | Awaiting onchain sync | ||
| 3A DAO | EUR | Crypto-backed | 8.5K EURO3 | ||
| Mento | AUD | Crypto-backed | 7.0K AUDm | ||
| Mento | CAD | Crypto-backed | 966 CADm | ||
| ARYZE | EUR | Fiat-backed (non-USD) | 272 eEUR | ||
| Synthetix | USD | Synthetic | 0 sUSD |
Global is not a place. It is the cluster for coins with no single home market, and in practice that means the dollar. The overwhelming majority of the roster below is dollar pegged, and it contains almost every stablecoin a general reader could name.
It is also the cluster where the word stablecoin does the least work, because three quite different kinds of instrument are listed here under one label. Separating them is the most useful thing this page can do, and it is worth doing before reading any individual row.
Sources: Circle, transparency page, Tether transparency page
The first kind is the fiat reserve issuer. A company takes dollars, holds them in cash and short term instruments, and issues a token redeemable at par. USDC, USDT, PYUSD, USDP and RLUSD sit here. This is the only group where a reserve examination is even a coherent idea, because it is the only group with an offchain balance for an outside party to count.
The second is the tokenised treasury product. BUIDL, OUSG, USYC and TBILL hold government securities and pass through their yield. These are investment products wearing a stablecoin's interface, and their price stability comes from the asset rather than from a redemption promise at par.
The third is the protocol dollar. DAI, USDS, crvUSD, GHO, frxUSD and the synthetic dollars such as USDe hold their peg through collateral, incentives or hedged positions rather than through a bank account. Nothing about them is attestable in the sense the first group is, and nothing about them needs to be, because their collateral is already visible.
A disclosure ladder built for the first group tells you very little about the third. On this map the tier recorded on a coin describes what its issuer has published about reserves, so a protocol dollar with excellent onchain transparency and no attestation is a different case from a fiat issuer that publishes nothing.
Sources: Circle, transparency page, Tether transparency page
DIA reads supply for these coins from contract state on the chains it indexes. For a cluster this size the per chain view is the point: most of these tokens live on many chains at once, and a single headline figure hides both where the supply actually sits and whether the bridges between deployments would cause a naive total to double count.
Where a coin's deployments cannot all be read, DIA reports what was read rather than estimating the remainder, and where bridge topology makes a cross chain sum meaningless, no sum is shown.
On the reserve side, the honest summary for this cluster is that publication is common and examination is rarer. A daily circulation page and a signed examination report are different documents, and only one of them involves anyone outside the issuer counting anything. The tier on each coin page records which one exists.
Sources: Tether transparency page, EURC Examination Report, reserve as of 30 June 2026, signed 29 July 2026 (PDF)
A fiat reserve stablecoin promises redemption at par against dollars held in cash and short term instruments. A tokenised treasury product such as BUIDL or OUSG holds government securities and passes through their yield, so its stability comes from the asset rather than from a redemption promise. They appear side by side in most listings and they answer different questions.
Not in the sense a fiat issuer can, because there is no offchain balance for an outside party to count. Its collateral is already visible onchain. DIA's disclosure tier records what an issuer has published about reserves, so a protocol dollar with strong onchain transparency and no attestation is a different case from a fiat issuer that publishes nothing at all.
Because most of these tokens are deployed on many chains at once, and where a bridge moves supply between deployments, adding contract balances together counts the same dollars more than once. DIA reads and reports per chain, and withholds a cross chain total wherever the topology makes it meaningless.
Publication is common in this cluster and examination is rarer. A daily circulation page and a signed examination report are different documents, and only one of them involves anyone outside the issuer counting anything. Each coin page records which of the two actually exists.