Ethena Labs
Issuer of the delta-hedged synthetic dollar USDe, staked sUSDe, and the reserve-backed USDtb.
Market cap
Onchain supply
Coins issued
Reserve disclosure
Coins issued
Peg currencies
Domicile
Founded
Licences
Regulatory regime
Regulatory status
Issuing platform
Transparency
| Coin | Peg | Type | Onchain supply | Chains | Share |
|---|---|---|---|---|---|
| USD | Synthetic | 5.4B USDe | 74% | ||
| sUSDeEthena Staked USDe | USD | Yield-bearing | 1.1B sUSDe | 19% | |
| USD | RWA-backed | 482.5M USDtb | 7% |
| Network | Supply | Share |
|---|---|---|
| $6.2B | 85% | |
| $534.4M | 7% | |
| $347.1M | 5% | |
| $114.4M | 2% | |
| $59.0M | 1% | |
| $12.0M | 0% | |
| $4.1M | 0% | |
| $3.2M | 0% | |
| $929.6K | 0% | |
| $13.1K | 0% | |
| $6.5K | 0% | |
| $2.6K | 0% | |
| $2.0K | 0% |
$988.3M
deployed across 14 markets on 7 protocols, from 3 of Ethena's 3 coins
Lower bound: Ethena's coins' combined balance inside lending markets DIA reads on-chain directly. Excludes DEX liquidity, CDP collateral, any coin without a matched market, and any market on a chain or protocol DIA does not yet track.