158 stablecoins from 114 issuers, pegged to 27 currencies and read on 31 chains. 75 are pegged off the dollar (Euro, Russian rouble, Japanese yen, Brazilian real). Supply is read from the contracts DIA verified.
Coins whose DeFiLlama circulating supply grew fastest since 6 Jun 2026, among those already above $10M at the start of it. Both figures come from that source and describe its own past, not the first-party onchain supply the map reads elsewhere. Rebasing tokens are excluded: their supply moves by contract rather than by demand.
Non-USD pegs are the growth edge of the market and the part no aggregator prices well. Count on the left, value on the right.
Read from the verified contract on each chain, not attributed from a single deployment.
Each bloc as a multiple of its own supply two years ago, on a log scale. The dollar is four hundred times the euro, so on a dollar axis nothing but the dollar is visible. Circulating supply, DeFiLlama — the only series here that reaches back years.
Each bloc’s supply as a multiple of its own Sep 24 figure. Log scale, because the growth rates on this chart span four orders of magnitude. Circulating supply · DeFiLlama. Currencies whose recorded history does not cover their current supply are left out rather than plotted from a partial series.
DIA's own taxonomy. A yield-bearing coin and a fiat-backed one carry different risk and are not one category.
What kind of organization stands behind the coin — fintech, protocol, DAO, bank and so on. Coins with no curated issuer type are excluded.
Curated launch dates, not contract deployments — USDT launched on Omni in 2014 and reached Ethereum in 2017. Coins with no verifiable public launch record are excluded and counted below.
| Stablecoin | Issuer | Discloses at | Peg | Type | ↓ Onchain supply | Price | 7d | Holders | Top-10 % | Supply change 7d | Supply 30d | Supply 90d | Supply 1y | Chains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tether | tether.to | USD | Fiat-backed (USD) | 188.7B USDT | $0.9999 | 0.0% | 17,570,440 | 48.4% | -$651.0K | +0.2% | -2.1% | +9.0% | 6 | |
| Sky | info.sky.money | USD | Crypto-backed | 6.7B USDS | $0.9999 | 0.0% | 16,505 | 93.4% | -$56.0M | -1.4% | -22.9% | +44.7% | 4 | |
| Ethena | app.ethena.fi | USD | Synthetic | 5.4B USDe | $0.9999 | 0.0% | 47,470 | 95.3% | +$198.0M | +11.4% | -3.9% | -65.6% | 14 | |
| Sky | info.sky.money | USD | Crypto-backed | 4.6B DAI | $0.9999 | 0.0% | 755,055 | 38.5% | +$959.3K | +0.1% | +6.4% | -6.7% | 1 | |
| PayPal | paxos.com | USD | Fiat-backed (USD) | 3.0B PYUSD | $1.0001 | 0.0% | 100,922 | 87.0% | +$246.6M | +10.3% | +5.3% | +155% | 5 | |
| World Liberty Financial | — | USD | Fiat-backed (USD) | 3.0B USD1 | $0.9996 | 0.0% | 43,730 | 94.3% | +$13.7M | +6.3% | -8.3% | +59.4% | 2 | |
| Circle | circle.com | USD | RWA-backed | 2.3B USYC | $1.1361 | ▲ 0.0% | 25 | 100.0% | -136.7M USYC | -12.7% | -7.2% | +305% | 2 | |
| Curve Finance | — | USD | Crypto-backed | 2.1B crvUSD | $1.0000 | 0.0% | 94,889 | 76.6% | $0 | +23.5% | +41.5% | +136% | 1 | |
| BlackRock | — | USD | RWA-backed | 1.9B BUIDL | $1.0000 | 0.0% | 58 | 81.8% | +$49.0M | +3.4% | +15.4% | +25.0% | 7 | |
| Ripple | — | USD | Fiat-backed (USD) | 1.4B RLUSD | $1.0001 | 0.0% | 12,503 | 70.8% | +$80.3M | +55.2% | +42.7% | +239% | 1 | |
| OSL Group | — | USD | Fiat-backed (USD) | 1.4B USDGO | $1.0001 | 0.0% | — | — | +106.0M USDGO | +22.4% | +343% | — | 1 | |
| TRON DAO Reserve | — | USD | Crypto-backed | 1.3B USDD | $0.9982 | ▼ 0.0% | 1,234 | — | -12.8M USDD | +2.1% | +9.2% | +218% | 3 | |
| Falcon Finance | app.falcon.finance | USD | Synthetic | 1.3B USDf | $0.9970 | 0.0% | 6,330 | 80.7% | +$411.4K | -6.3% | -9.4% | -5.8% | 2 | |
| United Stables | u.tech | USD | Fiat-backed (USD) | 1.3B U | $0.9994 | 0.0% | 53 | 100.0% | — | +14.8% | +27.7% | — | 3 | |
| sUSDeEthena Staked USDe | Ethena | app.ethena.fi | USD | Yield-bearing | 1.1B sUSDe | $1.2462 | — | 11,844 | 78.5% | +$102.8M | — | — | — | 1 |
| Paxos | paxos.com | USD | Fiat-backed (USD) | 1.0B USDG | $1.0000 | 0.0% | 7,906 | 78.5% | -$84.9M | -7.3% | +27.4% | +479% | 3 | |
| Aave (GHO) | aave.com | USD | Crypto-backed | 750.7M GHO | $0.9996 | ▼ 0.0% | 7,943 | 97.0% | +$72.5K | +7.8% | +19.7% | +99.3% | 4 | |
| Stables Labs | — | USD | Synthetic | 683.4M USDX | $0.9818 | ▲ 0.0% | 161 | 97.1% | $0 | — | — | — | 3 | |
| Usual | — | USD | RWA-backed | 549.1M USD0 | $0.9990 | ▼ 0.0% | 123,301 | 99.7% | -$264.0K | -0.8% | -0.8% | -4.2% | 2 | |
| YLDS | cdn.figure.com | USD | Yield-bearing | $522.5M | $1.0000 | — | — | — | — | -16.1% | -1.1% | +2.6k% | 2 | |
| Techteryx (TrueUSD) | tusd.io | USD | Fiat-backed (USD) | 494.5M TUSD | $0.9994 | ▲ 0.0% | 347,314 | — | $0 | +0.4% | -0.0% | +0.2% | 4 | |
| Polymarket (pUSD) | docs.polymarket.com | USD | Fiat-backed (USD) | 483.3M pUSD | $1.0028 | ▲ 0.0% | 28,153 | — | +$5.1M | -0.4% | — | — | 1 | |
| Ethena | app.ethena.fi | USD | RWA-backed | 482.5M USDtb | $1.0001 | 0.0% | 293,687 | 90.5% | -$926.5K | +31.4% | -50.1% | -67.0% | 1 | |
| First Digital | firstdigitallabs.com | USD | Fiat-backed (USD) | 282.3M FDUSD | $0.9974 | ▼ 0.0% | 4,245 | 96.9% | +$2.0M | -4.4% | -1.4% | -62.4% | 2 | |
| Permian Labs | docs.usd.ai | USD | RWA-backed | 280.3M USDai | $1.0030 | 0.0% | 28 | 99.9% | +$53.2M | +63.5% | +40.8% | +314% | 3 | |
| Solstice Labs | — | USD | Synthetic | 238.0M USX | $0.9995 | 0.0% | 14,347 | 71.8% | -12.0M USX | -53.0% | -51.5% | +38.6% | 1 | |
| Frax | facts.frax.finance | USD | Protocol-native | 219.3M FRAX | $0.9917 | 0.0% | 11,177 | 94.8% | $0 | +1.5% | -21.6% | +10.5% | 1 | |
| Tether | tether.to | USD | Fiat-backed (USD) | 184.6M USAT | $0.9997 | 0.0% | 28,737 | 90.9% | -$10 | -0.5% | +10.1% | — | 2 | |
| M^0 | — | USD | Fiat-backed (USD) | 181.7M M | — | — | 86 | 99.5% | — | — | — | — | 1 | |
| sDAISavings Dai | Sky | info.sky.money | USD | Yield-bearing | 141.2M sDAI | $1.2055 | — | 2,703 | — | +$38.5K | — | — | — | 1 |
| Avant Protocol | app.avantprotocol.com | USD | Synthetic | 134.2M avUSD | $0.9990 | ▼ 0.0% | 1,076 | 99.8% | -165.7K avUSD | +9.3% | +38.5% | +37.9% | 1 | |
| River (Satoshi Protocol) | github.com | USD | Crypto-backed | 133.3M satUSD | $0.9963 | 0.0% | 957 | 99.9% | -$85 | -0.1% | +0.1% | -41.6% | 5 | |
| SBI Shinsei Trust Bank (JPYSC) | — | JPY | Fiat-backed (non-USD) | $128.4M | $0.0064 | ▲ 0.0% | 8 | 100.0% | — | +0.7% | — | — | 1 | |
| Inverse Finance | inverse.finance | USD | Crypto-backed | 105.3M DOLA | $0.9982 | 0.0% | 1,842 | 90.7% | -$4.6K | +2.0% | +14.0% | -47.6% | 4 | |
| Frax | facts.frax.finance | USD | Fiat-backed (USD) | 103.5M frxUSD | $1.0005 | 0.0% | 1,879 | 85.6% | -$1.4M | +7.5% | -13.0% | +16.5% | 5 | |
| Elixir | — | USD | Synthetic | 92.2M deUSD | $0.0000 | — | 5,998 | 94.8% | 0 deUSD | — | — | -100.0% | 1 | |
| Avalon Labs | — | USD | Crypto-backed | 86.7M USDa | — | ▼ 0.0% | 995 | 99.7% | +5 USDa | -1.6% | -46.3% | -46.6% | 1 | |
| Cap | — | USD | Synthetic | 85.9M cUSD | $0.9300 | 0.0% | 1,846 | 99.4% | -$2.6M | -8.8% | +3.1% | +6.3% | 1 | |
| f(x) Protocol | — | USD | Crypto-backed | 78.8M fxUSD | $1.0009 | 0.0% | 984 | — | +$8.1M | +22.9% | +69.1% | -37.5% | 2 | |
| Cygnus Global USD | — | USD | RWA-backed | 76.2M cgUSD | $0.9946 | ▼ 0.0% | — | — | — | — | — | — | 1 | |
| Agora | — | USD | Fiat-backed (USD) | 75.9M AUSD | $0.9998 | 0.0% | 1,137 | 95.0% | +$13.0M | +28.4% | +92.7% | +64.4% | 2 | |
| Lista DAO | docs.bsc.lista.org | USD | Crypto-backed | 75.2M lisUSD | $0.9979 | 0.0% | — | — | +1.8K lisUSD | +0.1% | -0.3% | +7.5% | 1 | |
| Neutrl | — | USD | Synthetic | 53.4M NUSD | — | ▼ 0.0% | 717 | — | 0 NUSD | -7.3% | -59.8% | — | 1 | |
| infiniFi | — | USD | Synthetic | 48.1M iUSD | $0.9996 | 0.0% | 1,465 | 99.8% | +1.5M iUSD | -5.8% | -38.1% | -55.9% | 1 | |
| Jupiter (jupUSD) | — | USD | RWA-backed | 47.5M jupUSD | $0.9998 | 0.0% | 12,847 | 93.4% | -790.3K jupUSD | -10.1% | -7.6% | — | 1 | |
| StandX | — | USD | Synthetic | 45.9M DUSD | $0.9992 | 0.0% | — | — | -5.5M DUSD | -28.0% | -45.3% | +89.1% | 1 | |
| Resupply | docs.resupply.fi | USD | Crypto-backed | 45.3M reUSD | $0.9910 | 0.0% | 433 | 99.7% | +$737.1K | +37.6% | +36.2% | -42.7% | 1 | |
| StraitsX | — | USD | Fiat-backed (USD) | 41.1M XUSD | $1.0000 | 0.0% | 655 | 99.2% | -$5.0M | -8.9% | +7.7% | -38.1% | 2 | |
| Gemini | — | USD | Fiat-backed (USD) | 39.5M GUSD | $1.0034 | ▼ 0.0% | 24,573 | — | -$99.9K | +0.2% | -0.2% | -23.8% | 1 | |
| Unitas | — | USD | Synthetic | 34.9M USDU | $1.0000 | 0.0% | — | — | -2.7M USDU | -15.9% | -29.7% | +367% | 1 | |
| Noon | noon.capital | USD | Synthetic | 34.3M USN | $0.9991 | ▲ 0.0% | 497 | 100.0% | -$4.1M | +0.8% | +7.2% | +41.8% | 2 | |
| Liquity | — | USD | Crypto-backed | 34.1M BOLD | $1.0019 | ▼ 0.0% | 1,134 | 93.2% | +$1.7M | +13.3% | +7.3% | -20.9% | 3 | |
| Aegis | aegis.accountable.capital | USD | Synthetic | 33.1M YUSD | $0.9997 | 0.0% | 404 | 88.6% | -$468 | -2.6% | -3.0% | +15.9% | 1 | |
| Ondo | — | USD | RWA-backed | 29.3M USDon | $0.9789 | 0.0% | 5,040 | 99.9% | -$1.0M | +8.2% | — | — | 1 | |
| Paxos | paxos.com | USD | Fiat-backed (USD) | 27.5M USDP | $1.0014 | ▲ 0.0% | 221,596 | — | $0 | -7.7% | -7.7% | -54.6% | 1 | |
| Liquity | — | USD | Crypto-backed | 26.7M LUSD | $1.0101 | ▼ 0.0% | 8,983 | 66.8% | -$102.0K | -2.8% | -6.9% | -30.2% | 2 | |
| Reserve | app.reserve.org | USD | Crypto-backed | 22.9M eUSD | $0.9995 | ▼ 0.0% | 564 | 99.5% | +$421.5K | -0.7% | -2.8% | -9.1% | 1 | |
| sdeUSDElixir Staked deUSD | Elixir | — | USD | Yield-bearing | 20.4M sdeUSD | — | — | 6,339 | 95.6% | -162 sdeUSD | — | — | — | 1 |
| GAIB | — | USD | RWA-backed | 18.8M AID | $0.9959 | ▲ 0.0% | 871 | — | -1.3M AID | -6.8% | -10.1% | — | 1 | |
| TBILLOpenEden TBILL | OpenEden | — | USD | RWA-backed | 18.7M TBILL | — | — | 31 | 97.7% | 0 TBILL | — | — | — | 1 |
| OpenEden | — | USD | RWA-backed | 17.8M USDO | $0.9981 | 0.0% | 2,188 | 99.5% | — | — | — | — | 2 | |
| RIB Digital Holdings (Royal Euro) | — | EUR | Fiat-backed (non-USD) | $17.4M† | — | ▲ 2.6% | 3 | 100.0% | — | +0.8% | — | — | 3 | |
| MetaMask | metamask.io | USD | Fiat-backed (USD) | 16.7M mUSD | $1.0003 | 0.0% | 248,057 | 40.5% | -$824.0K | -4.8% | -25.9% | — | 2 | |
| Mento | reserve.mento.org | USD | Fiat-backed (USD) | 14.3M USDm | $1.0017 | ▲ 0.0% | 5,853,261 | 42.4% | -$155.7K | +5.4% | -5.6% | -8.1% | 1 | |
| Alchemix USD | — | USD | Crypto-backed | 12.8M alUSD | $0.9430 | ▼ 0.0% | 2,119 | — | -$34.8K | +2.1% | -18.1% | -31.2% | 3 | |
| Blast | — | USD | Yield-bearing | 11.6M USDB | $0.9984 | ▼ 0.0% | 207,286 | 49.8% | — | — | — | — | 1 | |
| yUSDYieldFi yUSD | YieldFi | docs.yield.fi | USD | Yield-bearing | 10.7M yUSD | — | — | 451 | 97.1% | 0 yUSD | — | — | — | 1 |
| SG-FORGE | — | USD | Fiat-backed (USD) | 10.6M USDCV | $0.9998 | ▼ 0.0% | 286 | 99.9% | $0 | +1.1% | -0.3% | -61.1% | 1 | |
| Felix | — | USD | Crypto-backed | 10.3M feUSD | $0.9995 | ▲ 0.0% | — | — | -563.5K feUSD | -9.9% | -19.1% | -84.1% | 1 | |
| defi.money | — | USD | Crypto-backed | 10.0M MONEY | $1.0003 | ▲ 0.0% | 3,674 | 100.0% | 0 MONEY | +0.6% | +0.0% | -0.2% | 2 | |
| Native Markets (USDH) | — | USD | Fiat-backed (USD) | 8.6M USDH | $0.9949 | ▼ 0.0% | — | — | -212.8K USDH | -19.1% | -85.4% | — | 1 | |
| Resolv | docs.resolv.xyz | USD | Synthetic | 8.1M USR | $0.1167 | ▼ 0.0% | 9,358 | 90.8% | -$811 | -19.4% | -80.7% | -99.8% | 4 | |
| Anzen Finance | anzen.finance | USD | RWA-backed | 7.5M USDz | $0.9256 | ▲ 0.0% | 654 | — | +$10 | -5.3% | -4.8% | -93.8% | 3 | |
| HONEYBerachain Honey | Berachain Foundation | — | USD | Fiat-backed (USD) | 7.0M HONEY | — | — | 159,807 | 70.6% | -230.5K HONEY | — | — | — | 1 |
| Quantoz | — | USD | Fiat-backed (USD) | 7.0M USDQ | $1.0002 | 0.0% | 360 | 98.6% | $0 | 0.0% | +0.0% | — | 2 | |
| Frax | facts.frax.finance | USD | Protocol-native | 5.9M FPI | $1.1443 | ▼ 0.0% | 523 | — | $0 | +0.0% | -92.8% | -92.7% | 1 | |
| BiLira | bilira.co | TRY | Fiat-backed (non-USD) | $5.3M† | $0.0205 | ▼ 0.0% | 1,038 | — | — | +80.9% | -42.5% | -65.6% | 9 | |
| Reserve | app.reserve.org | USD | Crypto-backed | 1.6M USD3 | $1.1101 | ▲ 0.0% | 149 | 99.5% | -$13.0K | -48.6% | -65.5% | -95.6% | 2 | |
| Mountain Protocol | docs.mountainprotocol.com | USD | RWA-backed | 1.4M USDM | $0.9964 | 0.0% | 2,048 | 97.8% | — | — | — | — | 6 | |
| OUSGOndo Short-Term US Government Bond Fund | Ondo | — | USD | RWA-backed | 1.2M OUSG | — | — | 51 | 95.9% | -110.8K OUSG | — | — | — | 1 |
| Mezo | — | USD | Crypto-backed | 917.0K MUSD | $0.9895 | ▼ 0.0% | 7,875 | 98.5% | -$58.0K | -1.5% | +2.7% | +1.8k% | 1 | |
| Level | — | USD | Yield-bearing | 404.6K lvlUSD | $0.9994 | 0.0% | 918 | — | $0 | -21.0% | -23.7% | -99.1% | 1 | |
| Newrails | — | EUR | Fiat-backed (non-USD) | $298.0K | $1.1614 | — | — | — | — | -47.9% | -55.4% | — | 1 | |
| Asymmetry Finance | home.asymmetry.finance | USD | Crypto-backed | 250.4K USDaf | $0.9902 | — | 237 | 94.8% | -$15.0K | — | — | — | 1 | |
| Lab Astral | myrt.io | MYR | Fiat-backed (non-USD) | $95.7K† | — | — | 90 | 100.0% | — | -38.8% | — | — | 1 | |
| Swisscoast (HCHF) | — | CHF | Crypto-backed | $79.3K | — | — | — | — | — | — | -41.2% | -70.7% | 1 | |
| ARYZE | — | GBP | Fiat-backed (non-USD) | $10.9K | — | — | 2 | 100.0% | — | — | — | — | 1 | |
| Synthetix | — | USD | Synthetic | 0 sUSD | — | — | 13,341 | — | 0 sUSD | — | — | +8.0% | 1 | |
| Ripio | — | ARS | Fiat-backed (non-USD) | 12.9B WARS | $0.0006 | ▲ 0.0% | 279 | — | +$1.1M | +34.1% | +131% | — | 6 | |
| Num Finance | — | ARS | Fiat-backed (non-USD) | 2.6M nARS | — | — | 153 | — | 0 nARS | — | — | — | 1 | |
| AUDD (Novatti) | — | AUD | Fiat-backed (non-USD) | 7.8M AUDD | $0.7188 | ▼ 0.0% | 598 | 96.0% | +$386.4K | -27.5% | +1.2% | +459% | 3 | |
| Forte AUD | forteaud.com | AUD | Fiat-backed (non-USD) | 4.1M AUDF | $0.7020 | 0.0% | 567 | — | -1.0M AUDF | -19.5% | — | — | 3 | |
| Macropod Global | macropod.com | AUD | Fiat-backed (non-USD) | 2.9M AUDM | $0.7194 | ▼ 0.0% | 225 | 98.3% | +$133.7K | +36.1% | -35.1% | — | 1 | |
| Mento | reserve.mento.org | AUD | Crypto-backed | 7.0K AUDm | — | 0.0% | 306 | — | +0 AUDm | — | — | — | 1 | |
| BRZBrazilian Digital Token | Transfero | — | BRL | Fiat-backed (non-USD) | 270.8M BRZ | $0.1932 | — | 318 | 99.0% | +$13.1K | — | — | — | 5 |
| BRLA Digital | — | BRL | Fiat-backed (non-USD) | 117.9M BRLA | $0.1947 | ▲ 0.0% | 146 | — | -$9.3M | -28.0% | -24.4% | — | 4 | |
| Ripio | — | BRL | Fiat-backed (non-USD) | 6.4M WBRL | $0.1938 | ▲ 0.0% | 105 | 99.9% | +$45.6K | +7.8% | +221% | — | 7 | |
| Mento | reserve.mento.org | BRL | Crypto-backed | 1.1M BRLm | $0.1953 | ▲ 0.0% | 36,735 | 48.3% | -$14.4K | -2.7% | -12.3% | -34.6% | 1 | |
| Loon (CADC) | — | CAD | Fiat-backed (non-USD) | 2.5M CADC | $0.7171 | ▼ 0.0% | 294 | — | -38 CADC | +1.0% | +4.9% | +35.8% | 4 | |
| Stablecorp | stablecorp.ca | CAD | Fiat-backed (non-USD) | 1.7M QCAD | $0.7245 | ▲ 0.0% | 48 | 100.0% | 0 QCAD | +1.7% | — | — | 2 | |
| CAD Digital | — | CAD | Fiat-backed (non-USD) | 1.2M CADD | $0.7203 | ▲ 0.0% | 120 | 99.3% | +$11 | +2.1% | +128% | — | 2 | |
| Mento | reserve.mento.org | CAD | Crypto-backed | 966 CADm | $0.7212 | ▼ 0.0% | 394 | — | -$0 | — | — | — | 1 | |
| Frankencoin Association | frankencoin.com | CHF | Crypto-backed | 34.9M ZCHF | $1.2371 | ▼ 0.0% | 2,068 | 90.8% | +$233.9K | +1.8% | +12.8% | +185% | 7 | |
| VNX | — | CHF | Fiat-backed (non-USD) | 619.3K VCHF | $1.2359 | ▼ 0.0% | 69 | 99.4% | 0 VCHF | -1.7% | +1.2% | -37.9% | 2 | |
| Mento | reserve.mento.org | CHF | Crypto-backed | 51.8K CHFm | — | — | 251 | — | +23 CHFm | -19.8% | — | — | 1 | |
| Ripio | — | CLP | Fiat-backed (non-USD) | 66.6M WCLP | $0.0011 | ▼ 0.0% | 11 | 100.0% | +342.7K WCLP | — | — | — | 7 | |
| Tether | tether.to | CNH | Fiat-backed (non-USD) | 45.0M CNHT | $0.1488 | — | 54 | — | 0 CNHT | +0.5% | +0.9% | +6.3% | 2 | |
| Alternity Protocol | — | CNY | Crypto-backed | 24.1K LCNY | — | — | 28 | 98.9% | 0 LCNY | — | — | — | 1 | |
| COPMMinteo Colombian Peso | Minteo | transparency.minteo.com | COP | Fiat-backed (non-USD) | 7.5B COPM | $0.0003 | — | 1,147 | — | +$170.8K | — | — | — | 3 |
| Ripio | — | COP | Fiat-backed (non-USD) | 601.3M WCOP | $0.0003 | ▼ 0.0% | 15 | 100.0% | 0 WCOP | — | — | — | 7 | |
| cCOPMento Colombian Peso | Mento | reserve.mento.org | COP | Crypto-backed | 68.6M cCOP | — | — | 13,161 | — | -698.1K cCOP | — | — | — | 1 |
| Circle | circle.com | EUR | Fiat-backed (non-USD) | 349.3M EURC | $1.1620 | ▼ 0.0% | 25,311 | 40.2% | -$2.4M | +2.1% | +6.7% | +96.8% | 3 | |
| SG-FORGE | — | EUR | Fiat-backed (non-USD) | 133.8M EURCV | $1.1615 | ▼ 0.0% | 6,711 | 96.8% | +$5.2M | +17.5% | +88.2% | +190% | 1 | |
| Banking Circle | — | EUR | Fiat-backed (non-USD) | 33.1M EURI | $1.1598 | ▼ 0.0% | 1,402 | 78.9% | $0 | +0.5% | -32.5% | — | 2 | |
| Monerium | — | EUR | Fiat-backed (non-USD) | 27.3M EURe | $1.1638 | ▼ 0.0% | 2,143 | 61.6% | -$182.4K | -4.6% | +15.5% | +41.2% | 4 | |
| Schuman Financial | schuman.io | EUR | Fiat-backed (non-USD) | 11.8M EUROP | $1.1616 | ▼ 0.0% | 188 | — | +$132.6K | +38.3% | +150% | +455% | 3 | |
| STASIS | stasis.net | EUR | Fiat-backed (non-USD) | 7.9M EURS | $1.1879 | ▼ 0.0% | 5,453 | — | -$100 | -2.6% | -3.6% | -64.2% | 2 | |
| Quantoz | — | EUR | Fiat-backed (non-USD) | 7.0M EURQ | $1.1487 | ▼ 0.0% | 322 | 98.5% | $0 | +0.8% | +7.8% | +8.6k% | 2 | |
| Angle | analytics.angle.money | EUR | Crypto-backed | 1.6M EURA | $1.1633 | ▼ 0.0% | 2,684 | — | +$1.3K | -1.7% | -1.2% | -91.4% | 4 | |
| dEURO | — | EUR | Crypto-backed | 1.5M dEURO | — | ▲ 0.0% | 678 | 97.4% | -139.1K dEURO | +0.3% | — | — | 3 | |
| Mento | reserve.mento.org | EUR | Crypto-backed | 1.4M EURm | $1.1655 | ▼ 0.0% | 24,022 | 71.2% | -$461 | -9.2% | -28.2% | -58.7% | 1 | |
| Parallel Protocol | — | EUR | Crypto-backed | 1.3M PAR | $1.2356 | ▼ 0.0% | 1,403 | — | +$45.2K | +1.2% | +4.7% | -6.4% | 2 | |
| AllUnity | allunity.com | EUR | Fiat-backed (non-USD) | 359.3K EURAU | $1.1619 | ▼ 0.0% | 51 | 99.6% | -$231 | -63.0% | -70.0% | — | 3 | |
| Membrane Finance | — | EUR | Fiat-backed (non-USD) | 20.5K EUROe | $0.9997 | — | 164 | 94.0% | 0 EUROe | +0.0% | -0.0% | -14.1% | 1 | |
| VNX | — | EUR | Fiat-backed (non-USD) | 19.0K VEUR | — | 0.0% | 43 | 42.0% | 0 VEUR | +0.8% | +0.9% | -66.2% | 1 | |
| Anchored Coins | anchoredcoins.com | EUR | Fiat-backed (non-USD) | 15.7K AEUR | — | ▲ 0.0% | 111 | 74.9% | 0 AEUR | -96.2% | -98.3% | -99.9% | 1 | |
| 3A DAO | — | EUR | Crypto-backed | 8.5K EURO3 | $0.9997 | — | 133 | 96.0% | 0 EURO3 | — | — | — | 1 | |
| ARYZE | — | EUR | Fiat-backed (non-USD) | 272 eEUR | — | — | 25 | 79.2% | 0 eEUR | — | — | — | 1 | |
| BCP Technologies (Tokenised GBP) | — | GBP | Fiat-backed (non-USD) | 19.8M tGBP | $1.3508 | ▼ 0.0% | 244 | 97.4% | -$12.8K | -21.6% | -14.2% | — | 6 | |
| Mento | reserve.mento.org | GBP | Crypto-backed | 232.9K GBPm | $1.3531 | — | 311 | — | -$78.4K | -10.5% | -23.7% | — | 1 | |
| VNX | — | GBP | Fiat-backed (non-USD) | 126.6K VGBP | $1.3375 | ▼ 0.0% | — | — | 0 VGBP | +0.2% | -2.1% | -72.7% | 3 | |
| Mento | reserve.mento.org | GHS | Crypto-backed | 276.7K GHSm | $0.0885 | — | 396 | — | +$102 | — | — | — | 1 | |
| XIDRStraitsX Indonesian Rupiah | StraitsX | — | IDR | Fiat-backed (non-USD) | 2.0B XIDR | — | — | 168 | — | 0 XIDR | — | — | — | 2 |
| JPYC | — | JPY | Fiat-backed (non-USD) | 1.1B JPYC | $0.0064 | ▲ 0.0% | 2,098 | 93.0% | $0 | -17.4% | -31.3% | — | 1 | |
| GMO-Z.com Trust Company | stablecoin.z.com | JPY | Fiat-backed (non-USD) | 915.8M GYEN | $0.0064 | ▲ 0.0% | 11,439 | — | $0 | +1.9% | +40.8% | +4.3% | 2 | |
| DeFiGeek Community Japan | docs.yamato.fi | JPY | Crypto-backed | 91.4M CJPY | $0.0051 | ▼ 0.0% | 235 | 95.2% | $0 | +15.1% | +23.1% | -47.3% | 1 | |
| Mento | reserve.mento.org | JPY | Crypto-backed | 11.5M JPYm | — | ▼ 0.0% | 303 | — | -42.8K JPYm | -0.3% | -0.1% | — | 1 | |
| Mento | reserve.mento.org | KES | Crypto-backed | 10.3M KESm | $0.0077 | 0.0% | 8,535 | — | +$0 | -51.3% | -51.0% | — | 1 | |
| MMXNMoneta Digital MXN | Moneta Digital | — | MXN | Fiat-backed (non-USD) | 1.0B MMXN | — | — | 15 | 100.0% | 0 MMXN | — | — | — | 2 |
| Tether | tether.to | MXN | Fiat-backed (non-USD) | 20.0M MXNT | $0.0592 | — | 22 | 100.0% | 0 MXNT | +1.8% | +3.4% | -60.0% | 2 | |
| MXNeReal MXN | Etherfuse (Real MXN) | — | MXN | RWA-backed | 6.6M MXNe | — | — | — | — | +454.2K MXNe | — | — | — | 2 |
| Ripio | — | MXN | Fiat-backed (non-USD) | 968.8K WMXN | $0.0593 | ▲ 0.0% | 26 | 99.9% | 0 WMXN | — | — | — | 7 | |
| cNGNCompliant Naira (cNGN) | cNGN (WrappedCBDC / Africa Stablecoin Consortium) | — | NGN | Fiat-backed (non-USD) | 4.1B cNGN | — | — | 24 | — | +653.3M cNGN | — | — | — | 8 |
| Mento | reserve.mento.org | NGN | Crypto-backed | 64.5M NGNm | $0.0008 | 0.0% | 264 | — | -$5.8K | — | — | — | 1 | |
| NGNCNGN Coin (NGNC) | Linkio (NGNC) | linkio.world | NGN | Fiat-backed (non-USD) | 19.2M NGNC | — | — | — | — | 0 NGNC | — | — | — | 4 |
| Ripio | — | PEN | Fiat-backed (non-USD) | 132.9K WPEN | $0.3014 | ▲ 0.0% | 11 | — | 0 WPEN | — | — | — | 7 | |
| APACX | docs.apacx.io | PHP | Crypto-backed | 281.5M PHT | — | ▼ 0.0% | 78 | 100.0% | 0 PHT | -1.9% | -0.6% | -9.4% | 3 | |
| Mento | reserve.mento.org | PHP | Crypto-backed | 1.6M PHPm | $0.0160 | ▼ 0.0% | 681 | 99.0% | +$93 | — | -76.8% | — | 1 | |
| PHPCPHPC | Coins.ph | coins.ph | PHP | Fiat-backed (non-USD) | 21.0K PHPC | — | — | 33 | — | 0 PHPC | — | — | — | 2 |
| Old Vector (A7A5) | — | RUB | Fiat-backed (non-USD) | 39.2B A7A5 | $0.0116 | ▼ 0.0% | 17,355 | 96.9% | — | — | — | — | 2 | |
| Tetris Money (RUBT) | — | RUB | Fiat-backed (non-USD) | 2.6B RUBT | — | — | 18 | 97.7% | — | — | — | — | 1 | |
| StraitsX | — | SGD | Fiat-backed (non-USD) | 20.3M XSGD | $0.7861 | ▲ 0.0% | 3,578 | — | -$558.1K | +4.3% | -14.2% | +13.7% | 6 | |
