Blockchain Testnets: Setup Guides by Chain
Every testnet DIA lists, with its chain ID and the state of its public endpoints. Each row links to the network's own page.
77 testnets
| Network | Chain | Role | Chain ID | Endpoints responding | Faucets | Last check |
|---|---|---|---|---|---|---|
| Hoodi | Ethereum | Testnet | 560048 | – | – | – |
| Sepolia | Ethereum | Testnet | 11155111 | 2 of 3 | 12 | |
| HoleskyDeprecated | Ethereum | Testnet | 17000 | – | – | – |
| Amoy Testnet | Polygon | Testnet | 80002 | 2 of 2 | 2 | |
| Arbitrum Sepolia | Arbitrum | Testnet | 421614 | 2 of 2 | 1 | |
| BSC Testnet | BNB Smart Chain | Testnet | 97 | 10 of 10 | 3 | |
| Avalanche Fuji C-Chain | Avalanche | Testnet | 43113 | 2 of 2 | 1 | |
| OP Sepolia | Optimism | Testnet | 11155420 | 2 of 2 | 2 | |
| Base Sepolia | Base | Testnet | 84532 | 2 of 2 | 2 | |
| Solana Devnet | Solana | Testnet | – | 1 of 1 | 6 | |
| Solana Testnet | Solana | Testnet | – | 1 of 1 | 4 | |
| ZKsync Era Sepolia Testnet | zkSync | Testnet | 300 | 2 of 2 | 1 | |
| Linea Sepolia | Linea | Testnet | 59141 | 2 of 2 | 2 | |
| Scroll SepoliaDeprecated | Scroll | Testnet | 534351 | – | – | – |
| Sonic Testnet | Sonic | Testnet | 14601 | 1 of 1 | – | |
| Starknet Sepolia | Starknet | Testnet | – | – | 2 | |
| Starknet GoerliDeprecated | Starknet | Testnet | – | – | – | – |
| NEAR Testnet | NEAR | Testnet | – | 1 of 1 | 1 | |
| Sui Devnet | Sui | Testnet | – | – | 1 | |
| Sui Testnet | Sui | Testnet | – | – | 1 | |
| Aptos Devnet | Aptos | Testnet | – | Not checked | 1 | |
| Aptos Testnet | Aptos | Testnet | – | 1 of 1 | – | |
| TON Testnet | TON | Testnet | – | – | 1 | |
| Cardano Pre-production Testnet | Cardano | Testnet | – | – | – | – |
| Cardano Preview Testnet | Cardano | Testnet | – | – | – | – |
| Nile Testnet | TRON | Testnet | 3448148188 | Not checked | 1 | |
| Shasta Testnet | TRON | Testnet | 2494104990 | Not checked | 1 | |
| Cosmos Hub Testnet (provider) | Cosmos Hub | Testnet | – | – | 1 | |
| Polkadot Hub TestNet | Polkadot | Testnet | 420420417 | 1 of 1 | – | |
| Berachain Bepolia | Berachain | Testnet | 80069 | 1 of 1 | 1 | |
| Monad Testnet | Monad | Testnet | 10143 | 1 of 1 | 1 | |
| Sei Testnet | Sei | Testnet | 1328 | – | 1 | |
| Unichain Sepolia | Unichain | Testnet | 1301 | 2 of 2 | 4 | |
| Mantle Hoodi Testnet | Mantle | Testnet | 50002 | 1 of 1 | – | |
| Mantle Sepolia | Mantle | Testnet | 5003 | 1 of 1 | 3 | |
| HyperEVM Testnet | Hyperliquid | Testnet | 998 | 1 of 1 | 1 | |
| Core Testnet2 | Core | Testnet | 1114 | – | 1 | |
| Stacks Testnet | Stacks | Testnet | – | – | 2 | |
| Futurenet | Stellar | Testnet | – | Not checked | – | – |
| Stellar Testnet | Stellar | Testnet | – | Not checked | – | – |
| Aleph Zero EVM Testnet | Aleph Zero | Testnet | 2039 | – | – | – |
| Boba Sepolia | Boba Network | Testnet | 28882 | 3 of 3 | 1 | |
| XRP Ledger Devnet | XRP Ledger | Testnet | – | Not checked | – | – |
| XRP Ledger Testnet | XRP Ledger | Testnet | – | Not checked | 1 | |
| Telos EVM Testnet | Telos | Testnet | 41 | 1 of 1 | – | |
| Alephium Testnet | Alephium | Testnet | – | Not checked | – | – |
| BOB Sepolia | BOB | Testnet | 808813 | 1 of 1 | 1 | |
| Soneium Minato (Testnet) | Soneium | Testnet | 1946 | 1 of 1 | 3 | |
| Aurora Testnet | Aurora | Testnet | 1313161555 | 2 of 2 | 1 | |
| Celo Sepolia | Celo | Testnet | 11142220 | 1 of 1 | – | |
| Celo AlfajoresDeprecated | Celo | Testnet | 44787 | – | – | – |
| Somnia Testnet | Somnia | Testnet | 50312 | 2 of 2 | 2 | |
| Unit Zero Testnet | Unit Zero | Testnet | 88817 | 1 of 1 | 1 | |
| Bitlayer Testnet | Bitlayer | Testnet | 200810 | Not checked | – | |
| Blast SepoliaDeprecated | Blast | Testnet | 168587773 | – | – | – |
| Rootstock Testnet | Rootstock | Testnet | 31 | 2 of 2 | – | |
| Merlin Testnet | Merlin Chain | Testnet | 686868 | 1 of 1 | – | |
| Taiko Hoodi | Taiko | Testnet | 167013 | 1 of 1 | – | |
| Hyperion Testnet | Metis | Testnet | 133717 | 1 of 1 | – | |
| Metis Sepolia | Metis | Testnet | 59902 | 1 of 1 | – | |
| Robinhood Chain Testnet | Robinhood Chain | Testnet | 46630 | 3 of 4 | – | |
| Arc Testnet | Arc | Testnet | 5042002 | 5 of 5 | 1 | |
| Tempo Testnet (Moderato) | Tempo | Testnet | 42431 | 1 of 1 | 1 | |
| Plasma Testnet | Plasma | Testnet | 9746 | 1 of 1 | 2 | |
| MegaETH Testnet | MegaETH | Testnet | 6343 | 1 of 1 | 1 | |
| Ink Sepolia | Ink | Testnet | 763373 | 4 of 4 | 3 | |
| Flare Testnet Coston2 | Flare | Testnet | 114 | 1 of 1 | 1 | |
| X Layer Testnet | X Layer | Testnet | 1952 | 4 of 4 | 1 | |
| Cronos EVM Testnet | Cronos | Testnet | 338 | 3 of 3 | 1 | |
| Gnosis Chiado Testnet | Gnosis | Testnet | 10200 | 3 of 3 | 1 | |
| World Chain Sepolia | World Chain | Testnet | 4801 | 1 of 2 | 1 | |
| Ronin Saigon Testnet | Ronin | Testnet | 202601 | 1 of 1 | 1 | |
| Algorand TestNet | Algorand | Testnet | – | – | 1 | |
| Hedera Testnet | Hedera | Testnet | 296 | – | 1 | |
| Hedera Previewnet | Hedera | Testnet | 297 | – | – | – |
| Injective Testnet | Injective | Testnet | – | 1 of 1 | 3 | |
| Injective Devnet | Injective | Testnet | – | 1 of 1 | – |
Showing 77 of 77
Browse by chain
- Ethereum
- Polygon
- Arbitrum
- BNB Smart Chain
- Avalanche
- Optimism
- Base
- Solana
- zkSync
- Linea
- Sonic
- Starknet
- NEAR
- Sui
- Aptos
- TON
- Cardano
- TRON
- Cosmos Hub
- Polkadot
- Berachain
- Monad
- Sei
- Unichain
- Mantle
- Hyperliquid
- Core
- Stacks
- Stellar
- Aleph Zero
- Boba Network
- XRP Ledger
- Telos
- Alephium
- BOB
- Soneium
- Aurora
- Somnia
- Unit Zero
- GEB
- Robinhood Chain
- Arc
- Tempo
- Plasma
- MegaETH
- Ink
- Flare
- X Layer
- Cronos
- Gnosis
- World Chain
- Ronin
- Algorand
- Hedera
- Injective