Sepolia
Chain ID
Native token
Sepolia Ether
Endpoints
responding
Median latency
from one probe location
Faucets
Last check
Source: The newest check on this network's endpoints and faucets.Endpoints
6 public endpoints listed. 2 of 3 checked responded in the last 24h, median 93 ms from DIA's probe in Nuremberg, Germany. 3 not checked.
6 endpoints listed · DIA probe,
| Endpoint | Provider | Status | Latency |
|---|---|---|---|
https://ethereum-sepolia-rpc.publicnode.com | Allnodes | Responding | 109 ms |
wss://ethereum-sepolia-rpc.publicnode.comWSS | Allnodes | Not checked | – |
https://sepolia.drpc.org | DRPC | Down | – |
wss://sepolia.drpc.orgWSS | DRPC | Not checked | – |
https://sepolia.gateway.tenderly.co | Tenderly | Responding | 76 ms |
wss://sepolia.gateway.tenderly.coWSS | Tenderly | Not checked | – |
Faucets
Pages that give out test tokens. A check loads the page; DIA does not request tokens, so a faucet that responds may still be empty.
12 faucets listed · DIA probe
| Faucet | Provider | Status |
|---|---|---|
| Alchemy | sepoliafaucet.com | Redirects to another site |
| Chainstack | Chainstack | Down |
| Coinbase | Coinbase Wallet | Redirects to another site |
| Ethereum Sepolia Testnet Faucet | faucetlink.to | Site responds |
| FaucETH | komputing.org | Site responds |
| GrabTeeth | grabteeth.xyz | Site responds |
| Infura | Infura | Site responds |
| Infura Faucet | Infura | Site responds |
| PoW | pk910.de | Site responds |
| QuickNode | Quicknode | Site responds |
| QuickNode Faucet | Quicknode | Site responds |
| tETH | testnet-faucet.com | Down |
Sources and method
- Network identifier (CAIP-2):
eip155:11155111 - Identity listed from raw.githubusercontent.com, reviewed 20 Oct 2026.
- Chain ID and native currency are cross-checked against chainid.network (MIT licence). It is a reference, not a check of the endpoints.
DIA's probe sends up to two read-only requests to each listed endpoint, every six hours, from Nuremberg, Germany. Listed endpoints have answered at least once, or cannot be checked yet. One shows as Down only after four failed checks in a row, and the ones the probe cannot check read "Not checked". Read the full method.
