RPC Endpoints: Public & Private Providers for Every Chain
Public RPC endpoints for every listed network. DIA's probe checks each one every six hours, and every row shows when it was last checked.
325 endpoints on 108 networks · DIA probe,
| Endpoint | Network | Provider | Status | Latency |
|---|---|---|---|---|
https://ethereum-rpc.publicnode.com | Ethereum Mainnet Ethereum | Allnodes | Responding | 81 ms |
wss://ethereum-rpc.publicnode.comWSS | Ethereum Mainnet Ethereum | Allnodes | Not checked | – |
https://eth.drpc.org | Ethereum Mainnet Ethereum | DRPC | Responding | 86 ms |
wss://eth.drpc.orgWSS | Ethereum Mainnet Ethereum | DRPC | Not checked | – |
https://mainnet.gateway.tenderly.co | Ethereum Mainnet Ethereum | Tenderly | Responding | 29 ms |
wss://mainnet.gateway.tenderly.coWSS | Ethereum Mainnet Ethereum | Tenderly | Not checked | – |
https://ethereum-sepolia-rpc.publicnode.com | Sepolia Ethereum | Allnodes | Responding | 173 ms |
wss://ethereum-sepolia-rpc.publicnode.comWSS | Sepolia Ethereum | Allnodes | Not checked | – |
https://sepolia.drpc.org | Sepolia Ethereum | DRPC | Down | – |
wss://sepolia.drpc.orgWSS | Sepolia Ethereum | DRPC | Not checked | – |
https://sepolia.gateway.tenderly.co | Sepolia Ethereum | Tenderly | Responding | 37 ms |
wss://sepolia.gateway.tenderly.coWSS | Sepolia Ethereum | Tenderly | Not checked | – |
https://polygon-bor-rpc.publicnode.com | Polygon PoS Mainnet Polygon | Allnodes | Responding | 164 ms |
wss://polygon-bor-rpc.publicnode.comWSS | Polygon PoS Mainnet Polygon | Allnodes | Not checked | – |
https://polygon.drpc.org | Polygon PoS Mainnet Polygon | DRPC | Responding | 158 ms |
wss://polygon.drpc.orgWSS | Polygon PoS Mainnet Polygon | DRPC | Not checked | – |
https://polygon.gateway.tenderly.co | Polygon PoS Mainnet Polygon | Tenderly | Responding | 111 ms |
wss://polygon.gateway.tenderly.coWSS | Polygon PoS Mainnet Polygon | Tenderly | Not checked | – |
https://polygon-amoy-bor-rpc.publicnode.com | Amoy Testnet Polygon | Allnodes | Responding | 149 ms |
wss://polygon-amoy-bor-rpc.publicnode.comWSS | Amoy Testnet Polygon | Allnodes | Not checked | – |
https://polygon-amoy.drpc.org | Amoy Testnet Polygon | DRPC | Responding | 137 ms |
https://arb1.arbitrum.io/rpc | Arbitrum One Arbitrum | arbitrum.ioOfficial | Responding | 177 ms |
https://arbitrum-one-rpc.publicnode.com | Arbitrum One Arbitrum | Allnodes | Responding | 103 ms |
wss://arbitrum-one-rpc.publicnode.comWSS | Arbitrum One Arbitrum | Allnodes | Not checked | – |
https://nova.arbitrum.io/rpc | Arbitrum Nova Arbitrum | arbitrum.ioOfficial | Responding | 168 ms |
https://arbitrum-nova-rpc.publicnode.com | Arbitrum Nova Arbitrum | Allnodes | Responding | 95 ms |
wss://arbitrum-nova-rpc.publicnode.comWSS | Arbitrum Nova Arbitrum | Allnodes | Not checked | – |
https://sepolia-rollup.arbitrum.io/rpc | Arbitrum Sepolia Arbitrum | arbitrum.ioOfficial | Responding | 170 ms |
https://arbitrum-sepolia-rpc.publicnode.com | Arbitrum Sepolia Arbitrum | Allnodes | Responding | 92 ms |
wss://arbitrum-sepolia-rpc.publicnode.comWSS | Arbitrum Sepolia Arbitrum | Allnodes | Not checked | – |
https://bsc-dataseed-public.bnbchain.org | BSC Mainnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 106 ms |
https://bsc-dataseed.bnbchain.org | BSC Mainnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 114 ms |
https://bsc-dataseed1.bnbchain.org | BSC Mainnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 115 ms |
https://bsc-dataseed2.bnbchain.org | BSC Mainnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 120 ms |
https://bsc-dataseed3.bnbchain.org | BSC Mainnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 117 ms |
https://bsc-dataseed4.bnbchain.org | BSC Mainnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 125 ms |
https://bsc-rpc.publicnode.com | BSC Mainnet BNB Smart Chain | Allnodes | Responding | 88 ms |
wss://bsc-rpc.publicnode.comWSS | BSC Mainnet BNB Smart Chain | Allnodes | Not checked | – |
https://bsc-prebsc-dataseed.bnbchain.org | BSC Testnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 1520 ms |
https://bsc-testnet-dataseed.bnbchain.org | BSC Testnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 411 ms |
https://bsc-testnet.bnbchain.org | BSC Testnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 398 ms |
https://data-seed-prebsc-1-s1.bnbchain.org:8545 | BSC Testnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 397 ms |
https://data-seed-prebsc-1-s2.bnbchain.org:8545 | BSC Testnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 405 ms |
https://data-seed-prebsc-1-s3.bnbchain.org:8545 | BSC Testnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 407 ms |
https://data-seed-prebsc-2-s1.bnbchain.org:8545 | BSC Testnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 438 ms |
https://data-seed-prebsc-2-s2.bnbchain.org:8545 | BSC Testnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 409 ms |
https://data-seed-prebsc-2-s3.bnbchain.org:8545 | BSC Testnet BNB Smart Chain | bnbchain.orgOfficial | Responding | 402 ms |
https://bsc-testnet-rpc.publicnode.com | BSC Testnet BNB Smart Chain | Allnodes | Responding | 93 ms |
wss://bsc-testnet-rpc.publicnode.comWSS | BSC Testnet BNB Smart Chain | Allnodes | Not checked | – |
https://api.avax.network/ext/bc/C/rpc | Avalanche C-Chain Avalanche | avax.networkOfficial | Responding | 76 ms |
https://avalanche-c-chain-rpc.publicnode.com | Avalanche C-Chain Avalanche | Allnodes | Responding | 77 ms |
wss://avalanche-c-chain-rpc.publicnode.comWSS | Avalanche C-Chain Avalanche | Allnodes | Not checked | – |
https://api.avax-test.network/ext/bc/C/rpc | Avalanche Fuji C-Chain Avalanche | avax-test.networkOfficial | Responding | 90 ms |
https://avalanche-fuji-c-chain-rpc.publicnode.com | Avalanche Fuji C-Chain Avalanche | Allnodes | Responding | 95 ms |
wss://avalanche-fuji-c-chain-rpc.publicnode.comWSS | Avalanche Fuji C-Chain Avalanche | Allnodes | Not checked | – |
https://mainnet.optimism.io | OP Mainnet Optimism | optimism.ioOfficial | Responding | 43 ms |
https://optimism-rpc.publicnode.com | OP Mainnet Optimism | Allnodes | Responding | 84 ms |
wss://optimism-rpc.publicnode.comWSS | OP Mainnet Optimism | Allnodes | Not checked | – |
https://optimism.drpc.org | OP Mainnet Optimism | DRPC | Responding | 87 ms |
wss://optimism.drpc.orgWSS | OP Mainnet Optimism | DRPC | Not checked | – |
https://optimism.gateway.tenderly.co | OP Mainnet Optimism | Tenderly | Responding | 33 ms |
wss://optimism.gateway.tenderly.coWSS | OP Mainnet Optimism | Tenderly | Not checked | – |
https://sepolia.optimism.io | OP Sepolia Optimism | optimism.ioOfficial | Responding | 40 ms |
https://optimism-sepolia.drpc.org | OP Sepolia Optimism | DRPC | Responding | 154 ms |
wss://optimism-sepolia.drpc.orgWSS | OP Sepolia Optimism | DRPC | Not checked | – |
https://mainnet.base.org | Base Mainnet Base | base.orgOfficial | Responding | 143 ms |
https://base-rpc.publicnode.com | Base Mainnet Base | Allnodes | Responding | 78 ms |
wss://base-rpc.publicnode.comWSS | Base Mainnet Base | Allnodes | Not checked | – |
https://base.gateway.tenderly.co | Base Mainnet Base | Tenderly | Responding | 32 ms |
wss://base.gateway.tenderly.coWSS | Base Mainnet Base | Tenderly | Not checked | – |
https://sepolia.base.org | Base Sepolia Base | base.orgOfficial | Responding | 153 ms |
https://base-sepolia-rpc.publicnode.com | Base Sepolia Base | Allnodes | Responding | 86 ms |
wss://base-sepolia-rpc.publicnode.comWSS | Base Sepolia Base | Allnodes | Not checked | – |
https://api.mainnet.solana.com | Solana Mainnet Solana | solana.comOfficial | Responding | 32 ms |
https://api.devnet.solana.com | Solana Devnet Solana | solana.comOfficial | Responding | 42 ms |
https://api.testnet.solana.com | Solana Testnet Solana | solana.comOfficial | Responding | 253 ms |
https://mainnet.era.zksync.io | ZKsync Era Mainnet zkSync | zksync.ioOfficial | Responding | 155 ms |
wss://mainnet.era.zksync.io/wsWSS | ZKsync Era Mainnet zkSync | zksync.ioOfficial | Not checked | – |
https://zksync.drpc.org | ZKsync Era Mainnet zkSync | DRPC | Responding | 99 ms |
wss://zksync.drpc.orgWSS | ZKsync Era Mainnet zkSync | DRPC | Not checked | – |
https://sepolia.era.zksync.dev | ZKsync Era Sepolia Testnet zkSync | zksync.devOfficial | Responding | 153 ms |
wss://sepolia.era.zksync.dev/wsWSS | ZKsync Era Sepolia Testnet zkSync | zksync.devOfficial | Not checked | – |
https://zksync-sepolia.drpc.org | ZKsync Era Sepolia Testnet zkSync | DRPC | Responding | 165 ms |
wss://zksync-sepolia.drpc.orgWSS | ZKsync Era Sepolia Testnet zkSync | DRPC | Not checked | – |
https://rpc.linea.build | Linea Mainnet Linea | linea.buildOfficial | Responding | 178 ms |
wss://rpc.linea.buildWSS | Linea Mainnet Linea | linea.buildOfficial | Not checked | – |
https://linea-rpc.publicnode.com | Linea Mainnet Linea | Allnodes | Responding | 98 ms |
wss://linea-rpc.publicnode.comWSS | Linea Mainnet Linea | Allnodes | Not checked | – |
https://rpc.sepolia.linea.build | Linea Sepolia Linea | linea.buildOfficial | Responding | 378 ms |
wss://rpc.sepolia.linea.buildWSS | Linea Sepolia Linea | linea.buildOfficial | Not checked | – |
https://linea-sepolia-rpc.publicnode.com | Linea Sepolia Linea | Allnodes | Responding | 126 ms |
wss://linea-sepolia-rpc.publicnode.comWSS | Linea Sepolia Linea | Allnodes | Not checked | – |
https://rpc.scroll.io | Scroll Mainnet Scroll | scroll.ioOfficial | Responding | 220 ms |
https://scroll-rpc.publicnode.com | Scroll Mainnet Scroll | Allnodes | Responding | 89 ms |
wss://scroll-rpc.publicnode.comWSS | Scroll Mainnet Scroll | Allnodes | Not checked | – |
https://rpc.ankr.com/scroll | Scroll Mainnet Scroll | Ankr | Asks for an API key | – |
https://rpc.soniclabs.com | Sonic | soniclabs.comOfficial | Responding | 99 ms |
https://sonic-rpc.publicnode.com | Sonic | Allnodes | Responding | 95 ms |
wss://sonic-rpc.publicnode.comWSS | Sonic | Allnodes | Not checked | – |
https://sonic.drpc.org | Sonic | DRPC | Responding | 91 ms |
Showing 100 of 32522 endpoints are not listed.
Browse by chain
- Ethereum
- Polygon
- Arbitrum
- BNB Smart Chain
- Avalanche
- Optimism
- Base
- Solana
- zkSync
- Linea
- Sonic
- Starknet
- NEAR
- Sui
- Aptos
- TON
- Cardano
- TRON
- Cosmos Hub
- Polkadot
- Berachain
- Monad
- Sei
- Unichain
- Mantle
- Hyperliquid
- Core
- Stacks
- Stellar
- Aleph Zero
- Boba Network
- XRP Ledger
- Telos
- Alephium
- BOB
- Soneium
- Aurora
- Somnia
- Unit Zero
- Robinhood Chain
- Arc
- Tempo
- Plasma
- MegaETH
- Ink
- Flare
- X Layer
- Cronos
- Gnosis
- World Chain
- Ronin
- Algorand
- Hedera
- Injective