Total TVL
$114.8M
Pools
403
Chains
10
Avg APY
24.13%
Age
0 days
Audited
Yes
Beefy is a yield aggregator protocol with $114.8M in total value locked across 403 pools on 10 chains. Beefy has been independently audited, with no recorded security incidents to date. Pools on Beefy offer an average APY of 24.13%, with yields varying by asset type and chain. Over the last 30 days, the protocol generated $93.6K in fees and $88.5K in revenue.
Beefy's TVL of $114.8M is 16.7x above the yield aggregator category average of $6.9M. Its average yield of 24.13% exceeds the category average of 12.34%. There are 193 protocols tracked in the yield aggregator category.
Oracle Provider
—
Audited
Yes
Open Source
—
Hacks
None
Total Hacked
—
Audit Reports
Fees (7d)
$30.6K
Fees (30d)
$93.6K
Revenue (7d)
$28.9K
Revenue (30d)
$88.5K
| Pool | Chain | TVL | APY | Base | Reward | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USDT-WBTC-WETH | Ethereum | $9.7M | 2.55% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| crvUSDTWBTCWETH | Ethereum | $9.7M | 0.00% | 2.58% | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETH+ETH | Ethereum | $6.2M | 0.00% | 9.05% | 0.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETH+-WETH | Ethereum | $6.2M | 9.24% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Ethereum | $3.4M | 4.58% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIFI | Ethereum | $3.1M | 14.67% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Monad | $3.0M | 9.35% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stLINK-ng | Ethereum | $3.0M | 0.00% | 4.37% | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STLINK-LINK | Ethereum | $3.0M | 4.44% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RLUSD-USDC | Ethereum | $3.0M | 5.48% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RLUSD/USDC | Ethereum | $3.0M | 0.00% | 5.44% | 0.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDS-STUSDS | Ethereum | $2.8M | 5.49% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDSstUSDS | Ethereum | $2.8M | 0.00% | 5.42% | 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| msETHWETH-f | Ethereum | $2.7M | 0.00% | 4.27% | 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSETH-WETH | Ethereum | $2.6M | 4.39% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRXUSD-FXB20291231 | Fraxtal | $2.2M | 7.55% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FXUSD-USDC | Ethereum | $2.0M | 9.51% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDCfxUSD | Ethereum | $2.0M | 0.00% | 9.07% | 0.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Base | $1.9M | 4.57% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRXETH-SFRXETH | Fraxtal | $1.8M | 3.04% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beefy is a yield aggregator protocol with $114.8M in total value locked. It operates 403 pools across 10 blockchains, including Arbitrum, Avalanche, BSC and others.
Beefy currently has $114.8M in total value locked across 403 pools on 10 chains.
Yes, Beefy has been independently audited.
No, Beefy has no recorded security incidents in its history.
The average APY across all Beefy pools is 24.13%. Actual yields vary by pool, asset type, and market conditions.
Beefy operates on 10 chains: Arbitrum, Avalanche, BSC, Base, Ethereum, Fraxtal, Monad, OP Mainnet, Polygon, Sonic.
Yield aggregators automatically move deposited funds between different DeFi protocols to maximize returns. They save users the complexity of monitoring and switching between strategies manually. Risks include smart contract risk across multiple protocols and the strategy selection logic itself.