Total AUM
$158.0M
Vaults
633
Chains
41
Avg APY
30.01%
Median APY
10.94%
Protocols
1
Beefy is a yield aggregator managing $158.0M in assets across 633 vaults on 41 chains. Vaults managed by Beefy offer an average APY of 0.30% (median: 0.11%). Beefy demonstrates a below-average risk-adjusted return profile (Sharpe ratio: 0.44).
Beefy's AUM of $158.0M is 15.9x above the yield aggregator average of $9.9M. Its average yield of 0.30% exceeds the category average of 0.22%. There are 150 yield aggregators tracked on the platform.
On-chain Data
Verified
Direct contract reads
Verified Vaults
40 / 100
40% verification rate
Data Source
Direct RPC
ERC-4626 reads
Sharpe Ratio
0.44
Multisig %
0%
Timelock %
0%
Avg Performance Fee
0.00%
Avg Management Fee
0.00%
Fees (30d)
$93.6K
Revenue (30d)
$88.5K
Showing indexed vaults only. $14.1M in vaults on other protocols not yet indexed.
| Vault | Chain | TVL | APY | Perf Fee | On-chain |
|---|---|---|---|---|---|
| USDT-WBTC-WETH Convex | Ethereum | $9.7M | 3.82% | 0% | |
| crvUSDTWBTCWETH | Ethereum | $9.7M | 0.00% | 0% | |
| USDT/GHO/USDC LP | Ethereum | $6.3M | 0.00% | 0% | |
| ETH+-WETH Convex | Ethereum | $6.2M | 9.15% | 0% | |
| ETH+ETH | Ethereum | $6.2M | 0.00% | 0% | |
| USDC/USDT/GHO V3 | Arbitrum | $3.5M | 0.00% | 0% | |
| USDC Morpho | Ethereum | $3.4M | 4.50% | 0% | |
| BIFI Beefy | Ethereum | $3.1M | 14.71% | 0% | |
| USDC Aave | Monad | $3.0M | 9.41% | 0% | |
| RLUSD/USDC | Ethereum | $3.0M | 0.00% | 0% | |
| STLINK-LINK Curve | Ethereum | $3.0M | 4.44% | 0% | |
| stLINK-ng | Ethereum | $3.0M | 0.00% | 0% | |
| RLUSD-USDC Curve | Ethereum | $3.0M | 5.66% | 0% | |
| USDS-STUSDS Curve | Ethereum | $2.8M | 10.00% | 0% | |
| USDSstUSDS | Ethereum | $2.8M | 0.00% | 0% | |
| tETH/wstETH V3 | Ethereum | $2.7M | 0.00% | 0% | |
| MSETH-WETH Convex | Ethereum | $2.7M | 4.41% | 0% | |
| msETHWETH-f | Ethereum | $2.7M | 0.00% | 0% | |
| MagicLP | Arbitrum | $2.5M | 0.00% | 0% | |
| GHO/USDC V3 | Base | $2.4M | 0.00% | 0% | |
| FRXUSD-FXB20291231 Convex | Fraxtal | $2.2M | 6.40% | 0% | |
| FXUSD-USDC Fx | Ethereum | $2.0M | 9.31% | 0% | |
| USDCfxUSD | Ethereum | $2.0M | 0.00% | 0% | |
| USDC Morpho | Base | $1.9M | 4.47% | 0% | |
| FRXETH-SFRXETH Convex | Fraxtal | $1.8M | 2.85% | 0% | |
| sUSD+sUSDe | Ethereum | $1.6M | 0.00% | 0% | |
| WBTC-CBBTC-HEMIBTC Stakedao | Ethereum | $1.4M | 3.43% | 0% | |
| HemiCbWBTC | Ethereum | $1.4M | 0.00% | 0% | |
| USDC-MAI Aerodrome | Base | $1.3M | 10.06% | 0% | |
| sAMM-USDC/MAI | Base | $1.3M | 0.00% | 0% | |
| CVX Convex | Ethereum | $1.3M | 2.91% | 0% | |
| FRXUSD-FXB-20261231 Curve | Fraxtal | $1.2M | 5.19% | 0% | |
| USDF-USDC Convex | Ethereum | $1.2M | 7.98% | 0% | |
| USDC/USDf | Ethereum | $1.2M | 0.00% | 0% | |
| MagicLP | Arbitrum | $1.1M | 0.00% | 0% | |
| BIFI Beefy | Ethereum | $1.1M | 13.79% | 0% | |
| CRVUSD-WETH-CRV Convex | Ethereum | $995.1K | 7.93% | 0% | |
| crvUSDETHCRV | Ethereum | $989.2K | 0.00% | 0% | |
| RETH-WAETHWETH Aura | Ethereum | $960.0K | 4.43% | 0% | |
| reUSD-25JUN26 | Ethereum | $959.3K | 0.00% | 0% | |
| USDC-AERO Aerodrome | Base | $953.0K | 26.24% | 0% | |
| rETH/WETH V3 | Ethereum | $952.8K | 0.00% | 0% | |
| vAMM-USDC/AERO | Base | $947.2K | 0.00% | 0% | |
| reUSDe-25JUN26 | Ethereum | $886.6K | 0.00% | 0% | |
| CBBTC-USDC Uniswap | Base | $879.9K | 56.99% | 0% | |
| PYUSD-USDC Curve | Ethereum | $872.8K | 5.65% | 0% | |
| PYUSDUSDC | Ethereum | $872.8K | 0.00% | 0% | |
| osETH/WETH V3 | Ethereum | $864.5K | 0.00% | 0% | |
| REUSD-SCRVUSD Convex | Ethereum | $863.6K | 13.92% | 0% | |
| WSTETH-WETH Uniswap | Arbitrum | $835.9K | 0.07% | 0% | |
| wstETH-WETH | Arbitrum | $829.7K | 0.00% | 0% | |
| WBTC-USDC Uniswap | Arbitrum | $825.8K | 17.24% | 0% | |
| reusdscrv | Ethereum | $804.0K | 0.00% | 0% | |
| FRXUSD-MSUSD Convex | Ethereum | $787.9K | 8.26% | 0% | |
| FrxMsUSD | Ethereum | $785.3K | 0.00% | 0% | |
| WBTC-WETH Uniswap | Arbitrum | $707.1K | 6.63% | 0% | |
| TBTC-WBTC Convex | Arbitrum | $705.4K | 0.09% | 0% | |
| 2BTC-ng | Arbitrum | $702.9K | 0.00% | 0% | |
| JITOSOL-SOL Pancakeswap | Base | $667.2K | 10.94% | 0% | |
| JitoSOL-SOL | Base | $667.1K | 0.00% | 0% | |
| SOL-CBBTC Pancakeswap | Base | $640.8K | 27.19% | 0% | |
| SOL-cbBTC | Base | $640.2K | 0.00% | 0% | |
| MSETH-WETH Aerodrome | Base | $624.6K | 3.55% | 0% | |
| CBETH-WETH Aerodrome | Base | $621.0K | 0.00% | 0% | |
| sAMM-WETH/msETH | Base | $620.7K | 0.00% | 0% | |
| cbETH-WETH | Base | $616.2K | 0.00% | 0% | |
| USDC Morpho | Ethereum | $544.6K | 5.48% | 0% | |
| eUSDUSDC | Ethereum | $519.8K | 0.00% | 0% | |
| EUSD-USDC Convex | Ethereum | $519.4K | 1.59% | 0% | |
| PMUSD-CRVUSD Stakedao | Ethereum | $508.5K | 12.86% | 0% | |
| pmcrvUSD | Ethereum | $508.1K | 0.00% | 0% | |
| USDC-WBTC-WETH Convex | Ethereum | $460.1K | 4.51% | 0% | |
| crvUSDCWBTCWETH | Ethereum | $458.5K | 0.00% | 0% | |
| REUSDE Pendle-10Dec26 | Ethereum | $458.0K | 17.54% | 0% | |
| reUSDe-10DEC26 | Ethereum | $458.0K | 0.00% | 0% | |
| USDT0 Aave | Monad | $444.3K | 9.37% | 0% | |
| USDC Morpho | Monad | $439.8K | 7.60% | 0% | |
| ALETH-FRXETH Convex | Ethereum | $433.1K | 1.96% | 0% | |
| alfrxETH-f | Ethereum | $429.5K | 0.00% | 0% | |
| WBTC-USDT0 Uniswap | Arbitrum | $421.6K | 49.09% | 0% | |
| WETH-USDC Uniswap | Arbitrum | $412.8K | 30.45% | 0% | |
| WETH-BSDETH Aerodrome | Base | $406.4K | 4.56% | 0% | |
| vAMM-WETH/bsdETH | Base | $403.3K | 0.00% | 0% | |
| cbETH-ETH LP | Base | $403.2K | 0.00% | 0% | |
| BOLDLUSD | Ethereum | $398.9K | 0.00% | 0% | |
| BOLD-LUSD Curve | Ethereum | $398.8K | 4.10% | 0% | |
| CRVUSD-SUSDE Convex | Ethereum | $393.8K | 7.31% | 0% | |
| crvU-sUSDe | Ethereum | $393.8K | 0.00% | 0% | |
| CVXCRV-CRV Convex | Ethereum | $375.5K | 16.74% | 0% | |
| cvxcrv-crv-f | Ethereum | $373.6K | 0.00% | 0% | |
| USDC Morpho | Base | $361.9K | 4.92% | 0% | |
| WMON-USDC Uniswap | Monad | $359.4K | 55.34% | 0% | |
| WETH/rETH V3 | Arbitrum | $359.3K | 0.00% | 0% | |
| WETH-ARB Uniswap | Arbitrum | $354.1K | 209.50% | 0% | |
| FRXUSD-MSUSD Stakedao | Ethereum | $352.8K | 8.73% | 0% | |
| FrxMsUSD | Ethereum | $351.7K | 0.00% | 0% | |
| GOOGL-USDC Aerodrome | Base | $348.9K | 48.78% | 0% | |
| WETH-USDC Aerodrome | Base | $347.3K | 4.47% | 0% | |
| vAMM-ETH/USDC | Base | $345.9K | 0.00% | 0% | |
| GOOGLc-USDC | Base | $338.4K | 0.00% | 0% |
Beefy is a yield aggregator managing $158.0M in assets across 633 vaults on 41 chains, including Ethereum, Base, Arbitrum and others.
Beefy currently manages $158.0M in total assets across 633 vaults.
0% of vaults use multisig governance, and 0% have timelock protections.
Vaults managed by Beefy offer an average APY of 0.30% (median: 0.11%). Actual yields vary by vault, chain, and market conditions.
Yield aggregators are protocols or entities that automatically optimize yield strategies for depositors. They route capital across multiple lending markets, liquidity pools, and farming opportunities to maximize risk-adjusted returns. Key evaluation criteria include historical yield consistency, fee structure (performance and management fees), governance security, and the diversity of underlying strategies.