Total TVL
$108.2M
Pools
138
Chains
5
Avg APY
12.05%
Age
0 days
Audited
Yes
About Stake DAO
Stake DAO is a yield protocol with $108.2M in total value locked across 138 pools on 5 chains. While Stake DAO has been audited, it has experienced 2 security incidents resulting in $267.0K in losses. Pools on Stake DAO offer an average APY of 12.05%, with yields varying by asset type and chain. Over the last 30 days, the protocol generated $63.1K in fees and $63.1K in revenue.
How Stake DAO Compares
Stake DAO's TVL of $108.2M is 12.9x above the yield category average of $8.4M. Its average yield of 12.05% is below the category average of 14.28%. There are 532 protocols tracked in the yield category.
Security & Infrastructure
Oracle Provider
—
Audited
Yes
Open Source
—
Hacks
2
Total Hacked
$267.0K
Audit Reports
Fees & Revenue
Fees (7d)
$18.5K
Fees (30d)
$63.1K
Revenue (7d)
$18.5K
Revenue (30d)
$63.1K
Pools (100)
| Pool | Chain | TVL | APY | Base | Reward | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDCRV | Ethereum | $25.7M | 18.75% | 0.00% | 18.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRXUSD-MSUSD | Ethereum | $6.8M | 21.10% | 4.53% | 16.57% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSETH-WETH | Ethereum | $5.9M | 15.60% | 6.57% | 9.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC-CRVUSD | Ethereum | $4.5M | 5.70% | 0.56% | 5.14% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDPENDLE | Ethereum | $4.4M | 11.66% | 0.00% | 11.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDT-CRVUSD | Ethereum | $3.9M | 5.75% | 0.20% | 5.55% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETH+-WETH | Ethereum | $3.3M | 5.43% | 2.42% | 3.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVAUSDT-EVAUSDC | Ethereum | $3.3M | 13.52% | 0.03% | 13.49% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REUSD-SCRVUSD | Ethereum | $2.6M | 8.04% | 0.97% | 7.07% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRXUSD-USD3 | Ethereum | $2.5M | 13.13% | 2.96% | 10.17% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRXUSD-CRVUSD | Ethereum | $2.3M | 7.03% | 0.50% | 6.53% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALETH-WETH | Ethereum | $2.2M | 2.15% | 0.14% | 2.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSUSD-CRVFRAX | Ethereum | $2.1M | 11.16% | 4.95% | 6.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRVUSD-SDOLA | Ethereum | $1.7M | 8.37% | 7.74% | 0.63% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBTC-CBBTC-HEMIBTC | Ethereum | $1.6M | 4.18% | 0.07% | 4.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRXUSD-SDOLA | Ethereum | $1.6M | 7.63% | 7.23% | 0.40% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WETH-CBETH | Base | $1.4M | 1.41% | 1.40% | 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WETH-WEETH | Ethereum | $1.4M | 3.07% | 2.08% | 0.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALETH-FRXETH | Ethereum | $1.4M | 4.84% | 0.10% | 4.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMUSD-CRVUSD | Ethereum | $1.3M | 12.25% | 0.07% | 12.18% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequently Asked Questions
What is Stake DAO?
Stake DAO is a yield protocol with $108.2M in total value locked. It operates 138 pools across 5 blockchains, including Arbitrum, Base, Ethereum and others.
How much TVL does Stake DAO have?
Stake DAO currently has $108.2M in total value locked across 138 pools on 5 chains.
Is Stake DAO audited?
Yes, Stake DAO has been independently audited.
Has Stake DAO been hacked?
Yes, Stake DAO has experienced 2 security incidents resulting in approximately $267.0K in losses. Review the hack history section above for full details.
What is the average APY on Stake DAO?
The average APY across all Stake DAO pools is 12.05%. Actual yields vary by pool, asset type, and market conditions.
What chains does Stake DAO support?
Stake DAO operates on 5 chains: Arbitrum, Base, Ethereum, Fraxtal, OP Mainnet.
What is a Yield Protocol?
Yield protocols optimize and automate earning strategies for depositors. They may split assets into principal and yield components, enable yield trading, or auto-compound rewards across multiple DeFi protocols. Risks include the underlying protocol risk of each strategy layer and smart contract complexity.