Total Deposits
$6.9B
Total Borrowed
$2.2B
Pools
9
Chains
1
Avg APY
1.95%
Age
3.4 years
Audited
Yes
SparkLend is a lending protocol with $6.9B in total value locked across 9 pools on 1 chain. The protocol has been operational for 3.4 years. SparkLend has been independently audited, with no recorded security incidents to date. Pools on SparkLend offer an average APY of 1.95%, with yields varying by asset type and chain. Over the last 30 days, the protocol generated $5.0M in fees and $424.7K in revenue.
SparkLend's TVL of $6.9B is 46.7x above the lending category average of $147.6M. Its average yield of 1.95% is below the category average of 5.57%. There are 603 protocols tracked in the lending category.
Oracle Provider
—
Audited
Yes
Open Source
—
Hacks
None
Total Hacked
—
Audit Reports
Fees (7d)
$1.2M
Fees (30d)
$5.0M
Revenue (7d)
$102.7K
Revenue (30d)
$424.7K
| Pool | Chain | TVL | APY | Base | Reward | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUSDS | Ethereum | $4.7B | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSTETH | Ethereum | $3.1B | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDS | Ethereum | $579.2M | 3.78% | 0.00% | 3.78% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBBTC | Ethereum | $327.9M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDS | Ethereum | $325.5M | 2.32% | 2.35% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WETH | Ethereum | $268.7M | 1.47% | 1.48% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBTC | Ethereum | $223.7M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDAI | Ethereum | $165.5M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBTC | Ethereum | $139.0M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEETH | Ethereum | $103.7M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PYUSD | Ethereum | $100.0M | 0.62% | 0.62% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAI | Ethereum | $99.9M | 2.46% | 2.49% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sDAI | Gnosis | $50.4M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDT | Ethereum | $19.0M | 3.39% | 3.45% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rETH | Ethereum | $15.5M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Ethereum | $2.0M | 3.54% | 3.61% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDT | Gnosis | $29.4K | 0.00% | 3.18% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC.e | Gnosis | $19.1K | 0.00% | 4.68% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURe | Gnosis | $18.7K | 0.00% | 0.16% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Gnosis | $7.6K | 0.00% | 18.61% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset | Chain | Supply APY | Borrow APY | Utilization | Total Supplied | Total Borrowed | LTV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethereum | 0.00% | 0.00% | 0.0% | 1.0M$3.1B | 3.21$9.8K | 83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 1.48% | 1.96% | 79.8% | 544.5K$1.3B | 434.8K$1.1B | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 2.35% | 4.00% | 65.6% | 946.8M$946.6M | 621.3M$621.1M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.01% | 0.4% | 4.3K$327.9M | 17.71$1.4M | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 3.45% | 4.08% | 94.2% | 327.5M$327.4M | 308.6M$308.5M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 2.49% | 4.13% | 67.7% | 307.8M$307.8M | 208.3M$208.2M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 5.13% | 0.0% | 2.9K$223.7M | —$0 | 74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.01% | 0.2% | 1.8K$139.0M | 4.17$321.7K | 77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 5.13% | 0.0% | 38.4K$103.7M | —$0 | 79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.62% | 3.98% | 17.5% | 100.0M$100.0M | 17.5M$17.5M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 3.61% | 4.36% | 92.2% | 26.2M$26.2M | 24.2M$24.2M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.25% | 0.0% | 5.4K$15.5M | 0.70$2.0K | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.00% | 0.0% | 3.0M$3.3M | —$0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.00% | 0.0% | 20.85$1.6M | 0.00$8 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gnosis | 0.00% | 1.01% | 0.1% | 51.43$157.3K | 0.03$103 | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gnosis | 0.00% | 0.00% | 0.0% | 584.04$67.1K | —$0 | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gnosis | 21.64% | 56.81% | 103.2% | 20.69$50.9K | 21.35$52.5K | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 1.01% | 0.0% | 36.8K$43.5K | —$0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 5.13% | 0.0% | 14.88$39.4K | —$0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gnosis | 3.18% | 8.00% | 91.2% | 29.4K$29.4K | 26.9K$26.8K | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SparkLend is a lending protocol with $6.9B in total value locked. It operates 9 pools across 1 blockchain, including Ethereum.
SparkLend currently has $6.9B in total value locked across 9 pools on 1 chain.
Yes, SparkLend has been independently audited.
No, SparkLend has no recorded security incidents in its history.
The average APY across all SparkLend pools is 1.95%. Actual yields vary by pool, asset type, and market conditions.
SparkLend operates on 1 chain: Ethereum.
Lending protocols allow users to deposit assets and earn interest, while borrowers can take out loans by providing collateral. Interest rates are typically determined algorithmically based on supply and demand. Key risks include smart contract vulnerabilities, oracle failures, and liquidation cascades during high volatility.