Total Deposits
$200.8M
Total Borrowed
$67.1M
Pools
29
Chains
1
Avg APY
2.51%
Age
3.1 years
Audited
Yes
About NAVI Lending
NAVI Lending is a lending protocol with $200.8M in total value locked across 29 pools on 1 chain. The protocol has been operational for 3.1 years. NAVI Lending has been independently audited, with no recorded security incidents to date. Pools on NAVI Lending offer an average APY of 2.51%, with yields varying by asset type and chain. Over the last 30 days, the protocol generated $484.9K in fees and $241.6K in revenue.
How NAVI Lending Compares
NAVI Lending's TVL of $200.8M is 37% above the lending category average of $146.4M. Its average yield of 2.51% is below the category average of 5.80%. There are 595 protocols tracked in the lending category.
Security & Infrastructure
Oracle Provider
supra
Audited
Yes
Open Source
—
Hacks
None
Total Hacked
—
Fees & Revenue
Fees (7d)
$198.4K
Fees (30d)
$484.9K
Revenue (7d)
$134.7K
Revenue (30d)
$241.6K
Pools (31)
| Pool | Chain | TVL | APY | Base | Reward | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENZOBTC | Sui | $33.7M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBTC | Sui | $23.3M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCK | Sui | $18.7M | 0.21% | 0.21% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASUI | Sui | $16.8M | 1.17% | 0.00% | 1.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VSUI | Sui | $12.5M | 1.07% | 0.02% | 1.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Sui | $4.9M | 6.00% | 5.46% | 0.53% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBTC | Sui | $3.5M | 1.14% | 0.00% | 1.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUI | Sui | $3.2M | 2.20% | 1.84% | 0.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XBTC | Sui | $2.5M | 1.08% | 0.26% | 0.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEEP | Sui | $2.4M | 15.35% | 4.53% | 10.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAVX | Sui | $2.3M | 0.01% | 0.01% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDY | Sui | $2.0M | 2.92% | 0.76% | 2.16% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUIETH | Sui | $1.8M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDSUI | Sui | $1.6M | 7.43% | 2.75% | 4.69% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAL | Sui | $1.5M | 18.95% | 1.26% | 17.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBTC | Sui | $1.2M | 0.02% | 0.02% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBTC | Sui | $1.2M | 1.43% | 0.10% | 1.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUIUSDT | Sui | $735.9K | 5.71% | 5.43% | 0.27% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XAUM | Sui | $657.8K | 0.01% | 0.01% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUIUSDE | Sui | $303.6K | 1.47% | 1.47% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequently Asked Questions
What is NAVI Lending?
NAVI Lending is a lending protocol with $200.8M in total value locked. It operates 29 pools across 1 blockchain, including Sui.
How much TVL does NAVI Lending have?
NAVI Lending currently has $200.8M in total value locked across 29 pools on 1 chain.
Is NAVI Lending audited?
Yes, NAVI Lending has been independently audited.
Has NAVI Lending been hacked?
No, NAVI Lending has no recorded security incidents in its history.
What is the average APY on NAVI Lending?
The average APY across all NAVI Lending pools is 2.51%. Actual yields vary by pool, asset type, and market conditions.
What chains does NAVI Lending support?
NAVI Lending operates on 1 chain: Sui.
What is a Lending Protocol?
Lending protocols allow users to deposit assets and earn interest, while borrowers can take out loans by providing collateral. Interest rates are typically determined algorithmically based on supply and demand. Key risks include smart contract vulnerabilities, oracle failures, and liquidation cascades during high volatility.