Total Deposits
$14.6B
Total Borrowed
$4.9B
Pools
260
Chains
11
Avg APY
4.51%
Age
2.6 years
Audited
Yes
Morpho Blue is a lending protocol with $14.6B in total value locked across 260 pools on 11 chains. The protocol has been operational for 2.6 years. Morpho Blue has been independently audited, with no recorded security incidents to date. Pools on Morpho Blue offer an average APY of 4.51%, with yields varying by asset type and chain. Over the last 30 days, the protocol generated $18.3M in fees and $0 in revenue.
Morpho Blue's TVL of $14.6B is 98.4x above the lending category average of $148.2M. Its average yield of 4.51% is below the category average of 5.45%. There are 597 protocols tracked in the lending category.
Oracle Provider
set per market
Audited
Yes
Open Source
—
Hacks
None
Total Hacked
—
Fees (7d)
$4.2M
Fees (30d)
$18.3M
Revenue (7d)
$0
Revenue (30d)
$0
| Pool | Chain | TVL | APY | Base | Reward | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBBTC | Base | $3.0B | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSDE | Ethereum | $1.4B | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSDE | Ethereum | $1.4B | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSDE | Ethereum | $1.4B | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSDE | Ethereum | $1.4B | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSDE | Ethereum | $1.4B | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSDE | Ethereum | $1.4B | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSDE | Ethereum | $1.4B | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSDE | Ethereum | $1.4B | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYRUPUSDC | Ethereum | $967.5M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYRUPUSDC | Ethereum | $967.3M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYRUPUSDC | Ethereum | $967.3M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYRUPUSDC | Ethereum | $966.8M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBBTC | Ethereum | $703.9M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSDAI | Arbitrum | $459.7M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAKUSDG | Robinhood Chain | $443.2M | 7.14% | 3.75% | 3.39% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTUSDCP | Base | $418.6M | 4.74% | 4.74% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTUSDCP | Base | $417.3M | 4.73% | 4.73% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYRUPUSDT | Ethereum | $396.1M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SENRLUSDV2 | Ethereum | $349.7M | 6.10% | 2.56% | 3.55% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morpho Blue is a lending protocol with $14.6B in total value locked. It operates 260 pools across 11 blockchains, including Arbitrum, Base, Ethereum and others.
Morpho Blue currently has $14.6B in total value locked across 260 pools on 11 chains.
Yes, Morpho Blue has been independently audited.
No, Morpho Blue has no recorded security incidents in its history.
The average APY across all Morpho Blue pools is 4.51%. Actual yields vary by pool, asset type, and market conditions.
Morpho Blue operates on 11 chains: Arbitrum, Base, Ethereum, Hyperliquid L1, Katana, Monad, OP Mainnet, Polygon, Robinhood Chain, Stable, Tempo.
Lending protocols allow users to deposit assets and earn interest, while borrowers can take out loans by providing collateral. Interest rates are typically determined algorithmically based on supply and demand. Key risks include smart contract vulnerabilities, oracle failures, and liquidation cascades during high volatility.