Total Deposits
$40.3M
Total Borrowed
$17.5M
Markets
30
Chains
1
Avg Supply Rate
0.81%
Age
1.4 years
Audited
No
Hydration Lending is a lending protocol with $40.3M in total value locked across 0 pools on 1 chain. The protocol has been operational for 1.4 years. Hydration Lending has not published audit reports. Over the last 30 days, the protocol generated $56.5K in fees and $44.4K in revenue.
Hydration Lending's TVL of $40.3M is below the lending category average of $143.7M. There are 626 protocols tracked in the lending category.
Oracle Provider
—
Audited
No
Open Source
—
Hacks
None
Total Hacked
—
Fees (7d)
$12.2K
Fees (30d)
$56.5K
Revenue (7d)
$9.5K
Revenue (30d)
$44.4K
| Pool | Chain | TVL | APY | Base | Reward | Type |
|---|---|---|---|---|---|---|
| 2-Pool-GETH | Hydration | $2.0M | 0.00% | 0.03% | 0.00% | |
| jsHOLLAR | Hydration | $77.3K | 0.00% | 0.00% | 0.00% |
Pools across other protocols featuring POOL, GETH, JSHOLLAR as underlying assets. Total ecosystem TVL: $16.3M.
| Asset | Chain | Supply APY | Borrow APY | Utilization | Total Supplied | Total Borrowed | LTV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydration | 0.31% | 1.01% | 37.8% | 6.6M$7.1M | 2.5M$2.7M | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.83% | 1.74% | 53.4% | 5.2M$4.5M | 2.8M$2.4M | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.00% | 0.00% | 0.0% | 1.7K$3.6M | —$0 | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.00% | 0.29% | 1.8% | 45.02$3.3M | 0.83$61.6K | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.00% | 0.00% | 0.0% | 3.4M$3.2M | —$0 | 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.02% | 0.46% | 4.9% | 1.1K$2.3M | 52.10$110.0K | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.03% | 0.81% | 5.2% | 1.4M$2.0M | 74.1K$104.9K | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.00% | 2.02% | 0.0% | 1.9M$2.0M | —$0 | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.00% | 0.01% | 0.1% | 1.3M$1.9M | 1.4K$2.0K | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.00% | 2.02% | 0.0% | 1.7M$1.8M | —$0 | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 3.33% | 5.53% | 67.6% | 1.5M$1.5M | 990.5K$989.2K | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.00% | 0.00% | 0.0% | 15.2K$1.3M | —$0 | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.00% | 2.02% | 0.0% | 1.0M$1.1M | —$0 | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.00% | 2.02% | 0.0% | 1.0M$1.0M | —$0 | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.00% | 2.02% | 0.0% | 996.5K$1.0M | —$0 | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 2.80% | 5.17% | 60.8% | 914.2K$913.9K | 556.1K$556.0K | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.01% | 0.31% | 3.4% | 7.8K$673.5K | 262.03$22.6K | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.00% | 2.02% | 0.0% | 599.1K$613.7K | —$0 | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.00% | 2.02% | 0.0% | 600.0K$605.6K | —$0 | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydration | 0.00% | 2.02% | 0.0% | 545.9K$543.7K | —$0 | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydration Lending is a lending protocol with $40.3M in total value locked. It operates 0 pools across 1 blockchain, including HydraDX.
Hydration Lending currently has $40.3M in total value locked across 0 pools on 1 chain.
Hydration Lending has not published audit reports at this time. Users should exercise caution and do their own research.
No, Hydration Lending has no recorded security incidents in its history.
Hydration Lending operates on 1 chain: HydraDX.
Lending protocols allow users to deposit assets and earn interest, while borrowers can take out loans by providing collateral. Interest rates are typically determined algorithmically based on supply and demand. Key risks include smart contract vulnerabilities, oracle failures, and liquidation cascades during high volatility.