Total TVL
$579.8M
Pools
175
Chains
1
Avg APY
7.30%
Age
0 days
Audited
Yes
Convex Finance is a yield protocol with $579.8M in total value locked across 175 pools on 1 chain. While Convex Finance has been audited, it has experienced 1 security incident resulting in $14.0K in losses. Pools on Convex Finance offer an average APY of 7.30%, with yields varying by asset type and chain. Over the last 30 days, the protocol generated $2.1M in fees and $942.3K in revenue.
Convex Finance's TVL of $579.8M is below the yield category average of $0. Its average yield of 7.30% is below the category average of 10.93%. There are 538 protocols tracked in the yield category.
Oracle Provider
—
Audited
Yes
Open Source
—
Hacks
1
Total Hacked
$14.0K
Fees (7d)
$469.7K
Fees (30d)
$2.1M
Revenue (7d)
$107.5K
Revenue (30d)
$942.3K
Total lost: $14.0K
| Pool | Chain | TVL | APY | Base | Reward | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH-STETH | Ethereum | $55.2M | 1.37% | 1.37% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOLA-SUSDE | Ethereum | $50.3M | 4.82% | 1.25% | 3.57% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVXCRV | Ethereum | $49.0M | 10.77% | 0.00% | 10.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFRXUSD-FRXUSD | Ethereum | $36.1M | 3.49% | 2.22% | 1.27% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAX-USDE | Ethereum | $33.9M | 4.32% | 0.02% | 4.30% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETH-STETH | Ethereum | $22.0M | 1.89% | 1.60% | 0.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STETH-FRXETH | Ethereum | $17.6M | 1.83% | 0.87% | 0.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRVUSD-USDAF | Ethereum | $16.0M | 0.49% | 0.49% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRVUSD-SDOLA | Ethereum | $15.9M | 6.81% | 5.64% | 1.17% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRVUSD-SUSDE | Ethereum | $15.9M | 7.11% | 3.73% | 3.38% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRVUSD-SUSDS | Ethereum | $15.9M | 3.15% | 3.15% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDOLA-ALUSD | Ethereum | $15.7M | 4.43% | 0.76% | 3.67% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDT-WBTC-WETH | Ethereum | $13.4M | 4.10% | 2.56% | 1.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRVUSD | Ethereum | $13.0M | 5.98% | 2.94% | 3.05% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC-RLUSD | Ethereum | $12.2M | 0.14% | 0.14% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVX | Ethereum | $12.1M | 3.19% | 0.00% | 3.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRXUSD-CRVUSD | Ethereum | $11.2M | 5.88% | 0.33% | 5.55% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YNETHX-WETH | Ethereum | $10.5M | 3.69% | 3.69% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WETH-WEETH | Ethereum | $10.1M | 2.48% | 1.53% | 0.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC-CRVUSD | Ethereum | $10.0M | 6.43% | 0.87% | 5.56% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convex Finance is a yield protocol with $579.8M in total value locked. It operates 175 pools across 1 blockchain, including Ethereum.
Convex Finance currently has $579.8M in total value locked across 175 pools on 1 chain.
Yes, Convex Finance has been independently audited.
Yes, Convex Finance has experienced 1 security incident resulting in approximately $14.0K in losses. Review the hack history section above for full details.
The average APY across all Convex Finance pools is 7.30%. Actual yields vary by pool, asset type, and market conditions.
Convex Finance operates on 1 chain: Ethereum.
Yield protocols optimize and automate earning strategies for depositors. They may split assets into principal and yield components, enable yield trading, or auto-compound rewards across multiple DeFi protocols. Risks include the underlying protocol risk of each strategy layer and smart contract complexity.