Total TVL
$1.2B
Pools
6
Chains
1
Avg APY
6.45%
Age
1.6 years
Audited
Yes
Concrete is a onchain capital allocator protocol with $1.2B in total value locked across 6 pools on 1 chain. The protocol has been operational for 1.6 years. Concrete has been independently audited, with no recorded security incidents to date. Pools on Concrete offer an average APY of 6.45%, with yields varying by asset type and chain. Over the last 30 days, the protocol generated $400.4K in fees and $17.2K in revenue.
Concrete's TVL of $1.2B is 9.8x above the onchain capital allocator category average of $121.7M. Its average yield of 6.45% is below the category average of 6.85%. There are 79 protocols tracked in the onchain capital allocator category.
Oracle Provider
—
Audited
Yes
Open Source
—
Hacks
None
Total Hacked
—
Fees (7d)
$71.3K
Fees (30d)
$400.4K
Revenue (7d)
$1.2K
Revenue (30d)
$17.2K
| Pool | Chain | TVL | APY | Base | Reward | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTDELTAWEETH | Ethereum | $774.0M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ctwstETH+ | Ethereum | $114.3M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTWLFICX-PRIME | Ethereum | $104.2M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THUSD-THBILL-STABLE | Stable | $66.4M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTDEFIUSDT | Ethereum | $29.8M | 9.39% | 9.39% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTRWA-USD1 | Ethereum | $25.1M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTWBTC | Berachain | $22.7M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THUSD-USDC-ETH | Ethereum | $20.5M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTUSDE | Berachain | $13.4M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTCOLBUSD1 | Ethereum | $10.1M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTZIGUSD1 | Ethereum | $10.0M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRROYUSDC | Ethereum | $9.1M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THUSD-USDC-ARB | Arbitrum | $8.7M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTBERALBTC | Berachain | $8.4M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTDATACENTERUSD1 | Ethereum | $5.0M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THUSD-THBILL-ARB | Arbitrum | $4.2M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTBERAWBTC | Berachain | $3.0M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTWBTC | Ethereum | $2.3M | 4.29% | 4.29% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTFRONTIERUSDC | Ethereum | $1.2M | 6.05% | 6.05% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEIGEN | Ethereum | $886.4K | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concrete is a onchain capital allocator protocol with $1.2B in total value locked. It operates 6 pools across 1 blockchain, including Ethereum.
Concrete currently has $1.2B in total value locked across 6 pools on 1 chain.
Yes, Concrete has been independently audited.
No, Concrete has no recorded security incidents in its history.
The average APY across all Concrete pools is 6.45%. Actual yields vary by pool, asset type, and market conditions.
Concrete operates on 1 chain: Ethereum.