Total TVL
$1.5B
Pools
14
Chains
7
Avg APY
15.01%
Age
2.1 years
Audited
Yes
Centrifuge Protocol is a rwa protocol with $1.5B in total value locked across 14 pools on 7 chains. The protocol has been operational for 2.1 years. Centrifuge Protocol has been independently audited, with no recorded security incidents to date. Pools on Centrifuge Protocol offer an average APY of 15.01%, with yields varying by asset type and chain. Over the last 30 days, the protocol generated $5.9M in fees and $478.6K in revenue.
Centrifuge Protocol's TVL of $1.5B is 8.0x above the rwa category average of $188.0M. Its average yield of 15.01% exceeds the category average of 7.00%. There are 153 protocols tracked in the rwa category.
Oracle Provider
—
Audited
Yes
Open Source
—
Hacks
None
Total Hacked
—
Audit Reports
Fees (7d)
$1.4M
Fees (30d)
$5.9M
Revenue (7d)
$109.5K
Revenue (30d)
$478.6K
| Pool | Chain | TVL | APY | Base | Reward | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USDS | Ethereum | $725.0M | 2.88% | 2.88% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USAT | Ethereum | $399.0M | 4.17% | 4.17% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Avalanche | $262.2M | 4.17% | 4.17% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Base | $50.6M | 4.17% | 4.17% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Plume Mainnet | $20.8M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Monad | $10.1M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Ethereum | $9.3M | 4.99% | 4.99% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JTRSY | Ethereum | $9.1M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Monad | $4.5M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Pharos | $4.4M | 2.88% | 2.88% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDT | Ethereum | $2.0M | 2.54% | 2.54% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Ethereum | $1.9M | 1.80% | 1.80% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Plume Mainnet | $553.7K | 2.88% | 2.88% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Base | $548.4K | 4.99% | 4.99% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | BSC | $519.0K | 4.17% | 4.17% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | BSC | $511.1K | 2.88% | 2.88% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Monad | $506.6K | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDT | Ethereum | $349.6K | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Ethereum | $243.0K | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APXUSD | Ethereum | $109.1K | 167.26% | 167.26% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centrifuge Protocol is a rwa protocol with $1.5B in total value locked. It operates 14 pools across 7 blockchains, including Avalanche, BSC, Base and others.
Centrifuge Protocol currently has $1.5B in total value locked across 14 pools on 7 chains.
Yes, Centrifuge Protocol has been independently audited.
No, Centrifuge Protocol has no recorded security incidents in its history.
The average APY across all Centrifuge Protocol pools is 15.01%. Actual yields vary by pool, asset type, and market conditions.
Centrifuge Protocol operates on 7 chains: Avalanche, BSC, Base, Ethereum, OP Mainnet, Pharos, Plume Mainnet.