Total Deposits
$1.2B
Total Borrowed
$450.4M
Pools
33
Chains
4
Avg APY
3.14%
Age
7 months
Audited
Yes
Aave V4 is a lending protocol with $1.2B in total value locked across 33 pools on 4 chains. The protocol has been operational for 7 months. Aave V4 has been independently audited, with no recorded security incidents to date. Pools on Aave V4 offer an average APY of 3.14%, with yields varying by asset type and chain. Over the last 30 days, the protocol generated $1.4M in fees and $191.5K in revenue.
Aave V4's TVL of $1.2B is 8.0x above the lending category average of $147.2M. Its average yield of 3.14% is below the category average of 6.59%. There are 620 protocols tracked in the lending category.
Oracle Provider
chainlink
Audited
Yes
Open Source
—
Hacks
None
Total Hacked
—
Audit Reports
Fees (7d)
$422.9K
Fees (30d)
$1.4M
Revenue (7d)
$53.9K
Revenue (30d)
$191.5K
| Pool | Chain | TVL | APY | Base | Reward | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUSDE | Ethereum | $1.1B | 4.87% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYRUPUSDG | Ethereum | $319.3M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEETH | Ethereum | $134.6M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIRBTC | Arc | $91.7M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSTETH | Ethereum | $55.2M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBTC | Ethereum | $46.6M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYRUPUSDC | Arc | $33.5M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDE | Avalanche | $32.2M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDE | Ethereum | $30.5M | 5.65% | 0.00% | 5.65% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBTC | Ethereum | $28.4M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSTETH | Ethereum | $25.3M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDT | Avalanche | $24.6M | 5.79% | 1000.00% | 4.32% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Arc | $19.2M | 2.66% | 2.66% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBBTC | Ethereum | $17.6M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBBTC | Ethereum | $11.2M | 0.01% | 0.01% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAVAX | Avalanche | $10.0M | 0.93% | 1.18% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDG | Ethereum | $9.5M | 5.10% | 2.42% | 2.67% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDG | Ethereum | $8.8M | 5.61% | 2.79% | 2.82% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WETH | Ethereum | $8.7M | 1.70% | 1.70% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTC.B | Avalanche | $8.7M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset | Chain | Supply APY | Borrow APY | Utilization | Total Supplied | Total Borrowed | LTV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethereum | 0.00% | 0.00% | 0.0% | 54.0K$134.6M | —$0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 2.02% | 2.21% | 91.4% | 43.9K$99.4M | 40.2K$90.9M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 3.56% | 4.01% | 88.7% | 76.5M$76.5M | 67.8M$67.8M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.00% | 0.0% | 59.5M$60.5M | —$0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 4.11% | 4.78% | 86.0% | 57.6M$57.6M | 49.5M$49.5M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 1000.00% | 1000.00% | 55.8% | 55.7M$55.6M | 31.1M$31.1M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.00% | 0.0% | 19.5K$55.1M | —$0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 3.08% | 3.73% | 82.6% | 54.1M$54.1M | 44.7M$44.7M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.32% | 1.5% | 611.77$47.2M | 8.95$690.1K | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 0.00% | 0.00% | 0.0% | 32.3M$32.2M | —$0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 6.82% | 0.0% | 30.5M$30.5M | 7.9K$7.9K | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.00% | 0.0% | 367.35$28.3M | —$0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 3.30% | 3.86% | 85.4% | 27.7M$27.7M | 23.7M$23.7M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.00% | 0.0% | 8.9K$25.3M | —$0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 4.92% | 5.32% | 92.4% | 24.7M$24.7M | 22.8M$22.8M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.00% | 0.0% | 228.19$17.5M | —$0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 1.18% | 3.27% | 36.1% | 1.8M$15.6M | 666.8K$5.6M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.01% | 0.36% | 2.2% | 148.65$11.4M | 3.27$251.0K | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 0.00% | 0.00% | 0.0% | 112.54$8.7M | 0.00$24 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 1000.00% | 1000.00% | 79.9% | 8.6M$8.6M | 6.9M$6.9M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aave V4 is a lending protocol with $1.2B in total value locked. It operates 33 pools across 4 blockchains, including Arc, Avalanche, Base and others.
Aave V4 currently has $1.2B in total value locked across 33 pools on 4 chains.
Yes, Aave V4 has been independently audited.
No, Aave V4 has no recorded security incidents in its history.
The average APY across all Aave V4 pools is 3.14%. Actual yields vary by pool, asset type, and market conditions.
Aave V4 operates on 4 chains: Arc, Avalanche, Base, Ethereum.
Lending protocols allow users to deposit assets and earn interest, while borrowers can take out loans by providing collateral. Interest rates are typically determined algorithmically based on supply and demand. Key risks include smart contract vulnerabilities, oracle failures, and liquidation cascades during high volatility.