Total AUM
$3.0B
Vaults
40
Chains
10
Avg APY
4.33%
Median APY
4.07%
Protocols
1
Steakhouse Financial is a verified risk curator managing $3.0B in assets across 40 vaults on 10 chains. Vaults managed by Steakhouse Financial offer an average APY of 0.04% (median: 0.04%). Steakhouse Financial demonstrates a below-average risk-adjusted return profile (Sharpe ratio: -0.18). The average fee structure includes 5.5% performance fee.
Steakhouse Financial's AUM of $3.0B is 23.8x above the risk curator average of $126.3M. Its average yield of 0.04% is below the category average of 0.16%. There are 81 risk curators tracked on the platform.
On-chain Data
Verified
Direct contract reads
Verified Vaults
57 / 100
57% verification rate
Data Source
Direct RPC
ERC-4626 reads
Sharpe Ratio
-0.18
Multisig %
0%
Timelock %
0%
Avg Performance Fee
5.47%
Avg Management Fee
0.00%
Fees (30d)
$7.6M
Revenue (30d)
$350.4K
Showing indexed vaults only. $2.5B in vaults on other protocols not yet indexed.
| Vault | Chain | TVL | APY | Perf Fee | On-chain |
|---|---|---|---|---|---|
| Steakhouse USDC | Base | $136.6M | 3.15% | 25% | |
| Grove x Steakhouse USDC High Yield | Base | $95.3M | 4.21% | 0% | |
| Steakhouse USDT | Ethereum | $89.1M | 4.27%On-chain: 2.82% | 5% | |
| Steakhouse USDC | Ethereum | $68.9M | 4.08%On-chain: 5.18% | 5% | |
| Steakhouse ETH | Ethereum | $29.1M | 1.98% | 5% | |
| Smokehouse USDT | Ethereum | $23.3M | 4.75%On-chain: 2.82% | 10% | |
| Steakhouse Prime USDC | Base | $20.9M | 4.00% | 5% | |
| Vault Bridge USDC | Ethereum | $16.4M | 4.09%On-chain: 5.18% | 5% | |
| Smokehouse USDC | Ethereum | $13.5M | 4.68%On-chain: 5.18% | 10% | |
| Steakhouse Prime USDC | Katana | $10.5M | 11.06% | 10% | |
| Safe x Steakhouse USDC | Ethereum | $4.1M | 3.85%On-chain: 5.18% | 10% | |
| Safe x Steakhouse USDT | Ethereum | $3.1M | 4.11%On-chain: 2.82% | 10% | |
| Steakhouse High Yield USDC v1.1 | Base | $2.6M | 5.32% | 0% | |
| Steakhouse High Yield USDC | Arbitrum One | $2.3M | 4.41% | 10% | |
| Steakhouse Ethena USDtb | Ethereum | $2.2M | 4.20% | 5% | |
| Safe x Smokehouse USDC | Ethereum | $1.9M | 4.78%On-chain: 5.18% | 12% | |
| Steakhouse EURCV | Ethereum | $1.8M | 1.57% | 0% | |
| Safe x Smokehouse USDT | Ethereum | $1.8M | 4.63%On-chain: 2.82% | 12% | |
| Cronos USDC | Ethereum | $1.3M | 4.27%On-chain: 5.18% | 0% | |
| Steakhouse EURC | Base | $656.7K | 3.04% | 5% | |
| Safe x Steakhouse USDC | Base | $549.7K | 3.79% | 10% | |
| Smokehouse WSTETH | Ethereum | $521.2K | 0.00% | 10% | |
| Safe x Steakhouse ETH | Ethereum | $398.5K | 1.87% | 10% | |
| Grove x Steakhouse High Yield AUSD | Monad | $256.2K | 3.26% | 0% | |
| Smokehouse DAI | Ethereum | $214.0K | 0.00% | 5% | |
| Steakhouse ETH | Base | $71.7K | 0.00% | 5% | |
| Steakhouse PYUSD | Ethereum | $58.5K | 0.00%On-chain: 0.00% | 5% | |
| Safe x Steakhouse ETH | Base | $49.3K | 1.39% | 10% | |
| Coinshift USDC | Ethereum | $45.7K | 0.00%On-chain: 5.18% | 10% | |
| Coinshift USDL | Ethereum | $37.3K | 0.00% | 0% | |
| Steakhouse High Yield USDC | Polygon | $27.6K | 0.00% | 0% | |
| Steakhouse Prime AUSD | Katana | $27.2K | 0.00% | 0% | |
| Coinshift USDL | Ethereum | $24.6K | 0.00% | 0% | |
| Steakhouse High Yield USDT0 | Arbitrum One | $21.3K | 0.00% | 0% | |
| Steakhouse High Yield AUSD | Monad | $13.2K | 19.77% | 10% | |
| Steakhouse High Yield USDC | Monad | $12.0K | 4.62%On-chain: 4.31% | 10% | |
| Steakhouse Prime USDC | Arbitrum One | $11.1K | 0.00% | 0% | |
| Steakhouse High Yield USDC | Base | $10.1K | 0.00% | 25% | |
| Steakhouse ETH | Unichain | $5.2K | 0.00% | 0% | |
| Safe x Smokehouse wstETH | Ethereum | $4.5K | 0.00% | 12% | |
| Steakhouse USDC RWA | Ethereum | $4.4K | 0.00%On-chain: 5.18% | 5% | |
| Steakhouse USDC RWA | Base | $4.2K | 0.00% | 10% | |
| Smokehouse ETH | Ethereum | $3.7K | 0.00% | 10% | |
| Steakhouse High Yield AUSD | Ethereum | $3.0K | 0.00% | 5% | |
| Steakhouse High Yield USDT0 | Monad | $2.6K | 12.60% | 10% | |
| Smokehouse USDC | Base | $2.3K | 0.00% | 10% | |
| Steakhouse High Yield USDT0 | Polygon | $2.1K | 0.00% | 0% | |
| Steakhouse Level USDC | Ethereum | $1.6K | 0.00%On-chain: 5.18% | 5% | |
| Steakhouse High Yield USDC | Katana | $1.5K | 0.00% | 10% | |
| Steakhouse USDT Lite | Ethereum | $1.5K | 0.00%On-chain: 2.82% | 5% | |
| Steakhouse High Yield USD1 | Monad | $691 | 0.00% | 10% | |
| Steakhouse sUSDS | Base | $646 | 0.00% | 0% | |
| Steakhouse Prime EURC | Ethereum | $361 | 0.00% | 5% | |
| Steakhouse Prime ETH | Monad | $286 | 2.87% | 10% | |
| Steakhouse USDQ | Ethereum | $217 | 0.00% | 5% | |
| Steakhouse EURA | Base | $144 | 0.00% | 0% | |
| Steakhouse RUSD | Ethereum | $92 | 0.00%On-chain: 3.85% | 0% | |
| Steakhouse WBTC | Ethereum | $79 | 0.00% | 5% | |
| Smokehouse cbBTC | Ethereum | $64 | 0.00%On-chain: 0.00% | 10% | |
| Steakhouse High Yield AUSD | Katana | $63 | 0.00% | 0% | |
| Steakhouse PaoTech JPYC | Polygon | $44 | 0.00% | 5% | |
| Steakhouse Prime USDT0 | Arbitrum One | $18 | 0.00% | 0% | |
| Steakhouse Prime ETH | Arbitrum One | $13 | 0.00% | 0% | |
| Grove x Steakhouse USDC High Yield | Ethereum | $11 | 0.00%On-chain: 5.18% | 0% | |
| Safe x Smokehouse WBTC | Ethereum | $8 | 0.00% | 12% | |
| Steakhouse PAXG | Ethereum | $7 | 0.00% | 0% | |
| Smokehouse WSTETH | Unichain | $4 | 0.00% | 10% | |
| Steakhouse Prime ETH | Polygon | $3 | 0.00% | 0% | |
| Steakhouse Prime USDT0 | Polygon | $3 | 0.00% | 0% | |
| Steakhouse Prime USDC | Polygon | $3 | 0.00% | 0% | |
| Steakhouse PAXG | Ethereum | $2 | 0.00% | 5% | |
| Steakhouse Prime XSGD | Base | $2 | 0.00% | 0% | |
| Steakhouse High Yield Term USDC | Ethereum | $2 | 0.00%On-chain: 5.18% | 0% | |
| Steakhouse High Yield ETH | Monad | $2 | 2.87% | 10% | |
| Steakhouse USDL | Ethereum | $2 | 133843.08% | 10% | |
| Steakhouse Prime tGBP | Polygon | $1 | 0.00% | 5% | |
| Steakhouse High Yield cbBTC | Monad | $1 | 0.00% | 10% | |
| Safe x Steakhouse High Yield USDT0 | Polygon | $1 | 0.00% | 12% | |
| Safe x Steakhouse High Yield USDC | Polygon | $1 | 0.00% | 12% | |
| Safe x Steakhouse Prime USDT0 | Polygon | $1 | 0.00% | 10% | |
| Safe x Steakhouse Prime USDC | Polygon | $1 | 0.00% | 10% | |
| Steakhouse EURCV | Ethereum | $1 | 0.16% | 5% | |
| Steakhouse EURC | Ethereum | $1 | 0.00% | 0% | |
| Steakhouse USDCV | Ethereum | $1 | 0.00% | 0% | |
| Steakhouse USDC Lite | Ethereum | $1 | 4.06%On-chain: 5.18% | 5% | |
| Grove x Steakhouse Prime AUSD | Monad | $1 | 3.55% | 0% | |
| Tron x Steakhouse USDC V1.1 | Base | $1 | 0.00% | 0% | |
| Steakhouse Ethena USDT | Ethereum | $1 | 0.00%On-chain: 2.82% | 5% | |
| Grove x Steakhouse High Yield AUSD | Ethereum | $1 | 0.00% | 0% | |
| Steakhouse USDM | Ethereum | $1 | 0.00% | 10% | |
| Steakhouse M | Ethereum | $1 | 0.00% | 5% | |
| Steakhouse M | Ethereum | $1 | 0.00% | 5% | |
| Steakhouse USDC RWA | Ethereum | $1 | 0.00%On-chain: 5.18% | 0% | |
| Steakhouse USDS | Ethereum | $1 | 0.00%On-chain: 11.67% | 0% | |
| Safe x Steakhouse Prime ETH | Polygon | $1 | 0.00% | 10% | |
| Steakhouse Resolv USR | Ethereum | $0 | 0.00% | 10% | |
| Steakhouse High Yield MON | Monad | $0 | 0.00% | 10% | |
| Steakhouse EURA | Ethereum | $0 | 0.00% | 0% | |
| Steakhouse USDA | Ethereum | $0 | 0.00% | 0% | |
| Steakhouse USDA | Base | $0 | 0.00% | 0% |
Steakhouse Financial is a verified risk curator managing $3.0B in assets across 40 vaults on 10 chains, including Base, Ethereum, Robinhood Chain and others.
Steakhouse Financial currently manages $3.0B in total assets across 40 vaults.
Yes, Steakhouse Financial is a verified risk curator on the DIA DeFi Vaults Map. Verification indicates that the entity has been identified and confirmed through on-chain data and public records.
0% of vaults use multisig governance, and 0% have timelock protections.
Vaults managed by Steakhouse Financial offer an average APY of 0.04% (median: 0.04%). Actual yields vary by vault, chain, and market conditions.
Steakhouse Financial charges an average of 5.5% performance fee across its managed vaults.
Risk curators are specialized teams or DAOs that manage vault parameters on lending and yield protocols. They decide which assets can be used as collateral, set loan-to-value ratios, choose oracle feeds, and define liquidation parameters. Their role is critical because poor risk management can lead to bad debt and depositor losses. Evaluating a risk curator involves looking at their governance practices (multisig, timelocks), track record (promise vs delivery on yield), and diversification across protocols and chains.