Oracle details
| Chain | Address |
|---|---|
| Mainnet | Provider: diadata (hex. 64696164617461) Oracle Document ID: 42 |
| Testnet | Provider: diadata (hex: 64696164617461) Oracle Document ID: 1 |
Oracle configuration
| Pricing Methodology | VWAP |
| Deviation (%) & Refresh Frequency | 0.5% and 120 seconds |
| Heartbeat | 24h |
Asset feeds
| Asset Ticker | Asset Ticker (Hex) | Asset Markets |
|---|---|---|
| BTC | 4254430000000000000000000000000000000000 | BTC markets |
| ETH | 4554480000000000000000000000000000000000 | ETH markets |
| XRP | 5852500000000000000000000000000000000000 | XRP markets |
| RLUSD | 524C555344000000000000000000000000000000 | RLUSD markets |
| USDC | 5553444300000000000000000000000000000000 | USDC markets |
| USDT | 5553445400000000000000000000000000000000 | USDT markets |
| EUROP | 4555524F50000000000000000000000000000000 | EUROP markets |
How to access data
The DIA oracle object can be retrieved with the ledger_entry API call by specifying the account and oracle_document_id. This is the Request JSON for mainnet:Request a Custom Oracle
DIA offers highly customizable oracles that are individually tailored to each dApp’s needs. Each oracle can be customized in the following ways, including:- Data Sources & Asset Feeds
- Pricing Methodologies
- Update Triggers (Frequency, Deviation, Heartbeat, …etc)