Total Deposits
$16.5M
Total Borrowed
$4.5M
Pools
24
Chains
1
Avg APY
2.48%
Age
2.1 years
Audited
No
Vesu is a lending protocol with $16.5M in total value locked across 24 pools on 1 chain. The protocol has been operational for 2.1 years. Vesu has not published audit reports. Pools on Vesu offer an average APY of 2.48%, with yields varying by asset type and chain.
Vesu's TVL of $16.5M is below the lending category average of $148.0M. Its average yield of 2.48% is below the category average of 4.91%. There are 596 protocols tracked in the lending category.
Oracle Provider
pragma
Audited
No
Open Source
—
Hacks
None
Total Hacked
—
| Pool | Chain | TVL | APY | Base | Reward | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBTC | Starknet | $3.0M | 2.00% | 0.00% | 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XSTRK | Starknet | $1.8M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLVBTC | Starknet | $1.6M | 2.00% | 0.00% | 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSTETH | Starknet | $1.5M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSTETH | Starknet | $1.4M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBTC | Starknet | $1.4M | 2.00% | 0.00% | 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBTC | Starknet | $1.3M | 2.06% | 0.06% | 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSN | Starknet | $1.1M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETH | Starknet | $884.8K | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Starknet | $682.7K | 0.50% | 0.50% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSN | Starknet | $516.5K | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XSTRK | Starknet | $405.8K | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRE7BTC | Starknet | $308.5K | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBTC | Starknet | $282.9K | 2.00% | 0.00% | 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLVBTC | Starknet | $254.0K | 2.19% | 0.19% | 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Starknet | $235.8K | 5.13% | 5.13% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETH | Starknet | $216.0K | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Starknet | $213.6K | 1.37% | 1.37% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XWBTC | Starknet | $208.4K | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Starknet | $206.4K | 3.58% | 3.58% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vesu is a lending protocol with $16.5M in total value locked. It operates 24 pools across 1 blockchain, including Starknet.
Vesu currently has $16.5M in total value locked across 24 pools on 1 chain.
Vesu has not published audit reports at this time. Users should exercise caution and do their own research.
No, Vesu has no recorded security incidents in its history.
The average APY across all Vesu pools is 2.48%. Actual yields vary by pool, asset type, and market conditions.
Vesu operates on 1 chain: Starknet.
Lending protocols allow users to deposit assets and earn interest, while borrowers can take out loans by providing collateral. Interest rates are typically determined algorithmically based on supply and demand. Key risks include smart contract vulnerabilities, oracle failures, and liquidation cascades during high volatility.