Total Deposits
$58.4M
Total Borrowed
$27.9M
Pools
6
Chains
2
Avg APY
1.90%
Age
2.2 years
Audited
Yes
TermMax is a lending protocol with $58.4M in total value locked across 6 pools on 2 chains. The protocol has been operational for 2.2 years. TermMax has been independently audited, with no recorded security incidents to date. Pools on TermMax offer an average APY of 1.90%, with yields varying by asset type and chain. Over the last 30 days, the protocol generated $4.4K in fees and $4.4K in revenue.
TermMax's TVL of $58.4M is below the lending category average of $148.2M. Its average yield of 1.90% is below the category average of 5.45%. There are 597 protocols tracked in the lending category.
Oracle Provider
chainlink
Audited
Yes
Open Source
—
Hacks
None
Total Hacked
—
Audit Reports
Fees (7d)
$974
Fees (30d)
$4.4K
Revenue (7d)
$974
Revenue (30d)
$4.4K
| Pool | Chain | TVL | APY | Base | Reward | Type |
|---|---|---|---|---|---|---|
| XAUT | Ethereum | $25.9M | 0.00% | 0.00% | 0.00% | |
| RLUSD | Ethereum | $11.3M | 0.03% | 0.00% | 0.00% | Stable |
| USDC | Ethereum | $3.3M | 3.96% | 3.96% | 0.00% | Stable |
| USDC | Ethereum | $666.1K | 3.62% | 3.62% | 0.00% | Stable |
| WETH | Ethereum | $362.9K | 0.00% | 0.00% | 0.00% | |
| WETH | Ethereum | $47.7K | 1.46% | 1.46% | 0.00% | |
| USDT | BSC | $32.6K | 0.01% | 0.01% | 0.00% | Stable |
| XAUT | Ethereum | $18.7K | 0.00% | 0.00% | 0.00% | |
| USDT | BSC | $12.5K | 2.32% | 2.32% | 0.00% | Stable |
| Asset | Chain | Supply APY | Borrow APY | Utilization | Total Supplied | Total Borrowed | LTV |
|---|---|---|---|---|---|---|---|
| Ethereum | 0.00% | 0.00% | 100.0% | 11.3M$11.3M | 11.3M$11.3M | 8750% | |
| Ethereum | 0.00% | 0.00% | 99.9% | 3.6M$3.6M | 3.6M$3.6M | 8750% | |
| Ethereum | 0.00% | 0.00% | 52.8% | 3.0M$3.0M | 1.6M$1.6M | 8000% | |
| Ethereum | 0.00% | 0.00% | 50.0% | 2.2M$2.2M | 1.1M$1.1M | 8750% | |
| Ethereum | 0.00% | 0.00% | 50.0% | 427.91$1.0M | 213.97$524.2K | 9000% | |
| Ethereum | 0.00% | 0.00% | 76.8% | 863.2K$863.0K | 663.1K$663.0K | 8750% | |
| Ethereum | 0.00% | 0.00% | 50.0% | 119.6K$119.6K | 59.8K$59.8K | 6000% | |
| Ethereum | 0.00% | 0.00% | 69.2% | 80.7K$80.7K | 55.9K$55.8K | 6000% | |
| Ethereum | 0.00% | 0.00% | 50.2% | 44.4K$44.4K | 22.3K$22.3K | 8750% | |
| Ethereum | 0.00% | 0.00% | 51.7% | 11.0K$11.0K | 5.7K$5.7K | 8100% | |
| Ethereum | 0.00% | 0.00% | 51.9% | 3.5K$3.5K | 1.8K$1.8K | 8750% | |
| Ethereum | 0.00% | 0.00% | 53.1% | 1.7K$1.7K | 896.23$896 | 7400% | |
| Ethereum | 0.00% | 0.00% | 51.9% | 1.4K$1.4K | 702.15$702 | 8100% | |
| Ethereum | 0.00% | 0.00% | 64.8% | 573.12$573 | 371.60$372 | 5000% | |
| Ethereum | 0.00% | 0.00% | 66.6% | 466.70$467 | 310.84$311 | 7400% | |
| Ethereum | 0.00% | 0.00% | 79.0% | 248.64$249 | 196.38$196 | 7400% | |
| Ethereum | 0.00% | 0.00% | 89.3% | 234.16$234 | 209.17$209 | 7400% | |
| Ethereum | 0.00% | 0.00% | 50.0% | 221.13$221 | 110.57$111 | 5000% | |
| Ethereum | 0.00% | 0.00% | 50.8% | 142.17$142 | 72.17$72 | 8750% | |
| Ethereum | 0.00% | 0.00% | 50.0% | 106.16$106 | 53.11$53 | 7400% |
TermMax is a lending protocol with $58.4M in total value locked. It operates 6 pools across 2 blockchains, including BSC, Ethereum.
TermMax currently has $58.4M in total value locked across 6 pools on 2 chains.
Yes, TermMax has been independently audited.
No, TermMax has no recorded security incidents in its history.
The average APY across all TermMax pools is 1.90%. Actual yields vary by pool, asset type, and market conditions.
TermMax operates on 2 chains: BSC, Ethereum.
Lending protocols allow users to deposit assets and earn interest, while borrowers can take out loans by providing collateral. Interest rates are typically determined algorithmically based on supply and demand. Key risks include smart contract vulnerabilities, oracle failures, and liquidation cascades during high volatility.