Total Deposits
$29.6B
Total Borrowed
$12.3B
Pools
154
Chains
17
Avg APY
1.84%
Age
4.4 years
Audited
Yes
About Aave V3
Aave V3 is a lending protocol with $29.6B in total value locked across 154 pools on 17 chains. The protocol has been operational for 4.4 years. While Aave V3 has been audited, it has experienced 1 security incident resulting in $862.0K in losses. Pools on Aave V3 offer an average APY of 1.84%, with yields varying by asset type and chain. Over the last 30 days, the protocol generated $31.1M in fees and $4.3M in revenue.
How Aave V3 Compares
Aave V3's TVL of $29.6B is 199.5x above the lending category average of $148.5M. Its average yield of 1.84% is below the category average of 6.15%. There are 594 protocols tracked in the lending category.
Security & Infrastructure
Oracle Provider
chainlink
Audited
Yes
Open Source
—
Hacks
1
Total Hacked
$862.0K
Audit Reports
Fees & Revenue
Fees (7d)
$8.0M
Fees (30d)
$31.1M
Revenue (7d)
$1.2M
Revenue (30d)
$4.3M
Hack History (1)
Total lost: $862.0K
Pools (100)
| Pool | Chain | TVL | APY | Base | Reward | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUSDE | Ethereum | $3.5B | 1.53% | 0.00% | 1.53% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEETH | Ethereum | $3.3B | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSTETH | Ethereum | $3.0B | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBTC | Ethereum | $2.7B | 0.01% | 0.01% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSDE | Ethereum | $2.2B | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBBTC | Ethereum | $1.5B | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYRUPUSDT | Ethereum | $979.7M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rsETH | Ethereum | $941.8M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WETH | Ethereum | $864.3M | 1.48% | 1.48% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSETH | Ethereum | $290.5M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDT | Ethereum | $249.0M | 3.36% | 3.42% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDE | Ethereum | $233.7M | 3.44% | 1.93% | 1.53% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC | Ethereum | $224.2M | 3.26% | 3.26% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBTC | Arbitrum | $224.0M | 0.03% | 0.03% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBBTC | Base | $209.9M | 0.01% | 0.01% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBTC | Ethereum | $203.6M | 0.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDE | Plasma | $197.8M | 3.92% | 1.14% | 2.79% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDAI | Ethereum | $191.1M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYRUPUSDT | Plasma | $176.5M | 0.00% | 0.00% | 0.00% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSDE | Plasma | $171.5M | 2.79% | 0.00% | 2.79% | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-Chain Lending Markets (100)
| Asset | Chain | Supply APY | Borrow APY | Utilization | Total Supplied | Total Borrowed | LTV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethereum | 1.49% | 2.16% | 81.5% | 2.1M$5.3B | 1.7M$4.3B | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 1.01% | 0.0% | 1.2M$3.3B | 50.85$140.6K | 78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.00% | 0.2% | 972.2K$3.0B | 2.3K$7.3M | 79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 3.42% | 4.16% | 91.5% | 2.94B$2.9B | 2.69B$2.7B | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.01% | 0.36% | 3.6% | 33.9K$2.7B | 1.2K$95.9M | 73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 3.31% | 4.10% | 90.1% | 2.28B$2.3B | 2.05B$2.1B | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.00% | 0.0% | 348.4K$941.8M | 1.08$2.9K | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 1.93% | 3.98% | 65.2% | 672.2M$672.3M | 438.5M$438.6M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.00% | 0.0% | 257.5M$320.7M | —$0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.00% | 0.0% | 107.8K$290.5M | 0.01$25 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arbitrum | 1.08% | 2.25% | 56.9% | 97.6K$244.5M | 55.5K$139.1M | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | 1.96% | 2.56% | 90.0% | 81.5K$204.3M | 73.4K$183.9M | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | 3.44% | 4.48% | 85.8% | 182.0M$182.5M | 156.2M$156.6M | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arbitrum | 2.41% | 3.49% | 77.2% | 175.8M$176.1M | 135.7M$135.9M | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 3.82% | 82.2% | 135.1M$135.0M | 111.0M$110.9M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 3.01% | 4.74% | 85.3% | 132.1M$132.1M | 112.7M$112.7M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 0.71% | 2.92% | 30.6% | 17.2M$127.6M | 5.3M$39.0M | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | 0.00% | 0.07% | 0.5% | 43.7K$124.7M | 198.10$565.4K | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.01% | 0.47% | 3.0% | 9.1M$105.5M | 274.3K$3.2M | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethereum | 0.00% | 0.00% | 0.0% | 817.4K$104.9M | —$0 | 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequently Asked Questions
What is Aave V3?
Aave V3 is a lending protocol with $29.6B in total value locked. It operates 154 pools across 17 blockchains, including Aptos, Arbitrum, Avalanche and others.
How much TVL does Aave V3 have?
Aave V3 currently has $29.6B in total value locked across 154 pools on 17 chains.
Is Aave V3 audited?
Yes, Aave V3 has been independently audited.
Has Aave V3 been hacked?
Yes, Aave V3 has experienced 1 security incident resulting in approximately $862.0K in losses. Review the hack history section above for full details.
What is the average APY on Aave V3?
The average APY across all Aave V3 pools is 1.84%. Actual yields vary by pool, asset type, and market conditions.
What chains does Aave V3 support?
Aave V3 operates on 17 chains: Aptos, Arbitrum, Avalanche, BSC, Base, Celo, Ethereum, Gnosis, Linea, Mantle, MegaETH, Monad, OP Mainnet, Plasma, Polygon, Sonic, Xlayer.
What is a Lending Protocol?
Lending protocols allow users to deposit assets and earn interest, while borrowers can take out loans by providing collateral. Interest rates are typically determined algorithmically based on supply and demand. Key risks include smart contract vulnerabilities, oracle failures, and liquidation cascades during high volatility.