dApps built on CrossFi can leverage DIA oracles to access up-to-date asset price information.
Chain | Address |
---|---|
Mainnet | 0x33df80cdf0c9ff686261b11263d9f4a3ccc3d07f |
Testnet | 0x859e221ada7cebdf5d4040bf6a2b8959c05a4233 |
Pricing Methodology | VWAPIR |
Deviation (%) & Refresh Frequency | 0.5% and 120 seconds |
Heartbeat | 24h |
Asset Ticker | getValue(key) | Asset Markets |
---|---|---|
USDT | USDT/USD | USDT markets |
USDC | USDC/USD | USDC Markets |
XFI | XFI/USD | XFI Markets |
Asset Ticker | getValue(key) | Asset Markets |
---|---|---|
WETH | WETH/USD | WETH Markets |
WBTC | WBTC/USD | WBTC Markets |
USDT | USDT/USD | USDT markets |
DAI | DAI/USD | DAI Markets |
USDC | USDC/USD | USDC Markets |
FRAX | FRAX/USD | FRAX Markets |
LINK | LINK/USD | LINK Markets |
WBNB | WBNB/USD | WBNB Markets |
EUR | EUR/USD | EUR Markets |
XFI | XFI/USD | XFI Markets |
WBTC/USD
as the key, it will return the most recent price of BTC in USD with 8 decimal places (e.g. 9601458065403 is $96,014.58065403) along with the Unix timestamp of the last price update.