Intro to Nexus
Integrated Chains
This page provides a comprehensive list of all the blockchain networks where DIA Nexus is accessible.
Network | Token Prices | Randomness | Oracle Builder |
---|---|---|---|
Aleph Zero | |||
Alephium | |||
Arbitrum | |||
Arbitrum Nova | |||
Astar | |||
Aurora | |||
Avalanche | |||
Base | |||
BEVM | |||
BNB Chain | |||
Boba network | |||
BOB Build on Bitcoin | |||
Celo | |||
Clover | |||
Cross Finance (CrossFi) | |||
Edu Chain | |||
Ethereum | |||
Evmos | |||
Fantom | |||
Fuse | |||
Gnosis Chain | |||
Goat Network | |||
HydraDX | |||
Kadena | |||
Linea | |||
LUKSO | |||
Metis | |||
Moonbase | |||
Moonbeam | |||
Moonriver | |||
Near | |||
Nervos | |||
OKT Chain | |||
Optimism | |||
Polygon | |||
Polygon zkEVM | |||
Shiden | |||
Shibuya | |||
Shido | |||
Somnia | |||
Soroban | |||
Stacks | |||
Telos | |||
Velas | |||
Wanchain | |||
XRPL | |||
zkSync |