Fetch Price Data
Contract Addresses
You can find all of the examples of oracle contracts on each destination chain to query along with their Hyperlane configuration.
To get familiar with the Lumina stack, you can start here. Otherwise, you can start using our oracles to build on any of the chains below now!
Mainnet
-
The push based oracle updates prices on every 2% deviation with a 12h heartbeat.
-
The available price feeds for all the oracles are:
-
BTC/USD
-
USDC/USD
-
DIA/USD
-
DIA Lasernet
Contract | Address |
---|---|
MailBox | 0xa016e5E7Ce70E78ba7B914299B3c2d44f69Ad392 |
OracleRequestRecipient | 0xA42217338614B7e67D022C52D1CD38e02D619bb0 |
DIAOracleMetaV2 | 0x5eeB8c00CD8F189f62c9BAD352C0C474429F8A27 |
OracleTrigger | 0x92F0f4C9F769ed83609CD2ccD1ACcE224bBC8cBF |
ISM | 0xE74B7D236A97eED9026926073cBb436638266888 |
Arbitrum
Contract | Address |
---|---|
Push Oracle | 0xA42217338614B7e67D022C52D1CD38e02D619bb0 |
Pull Oracle | 0xE74B7D236A97eED9026926073cBb436638266888 |
MailBox | 0x979Ca5202784112f4738403dBec5D0F3B9daabB9 |
ISM | 0x92F0f4C9F769ed83609CD2ccD1ACcE224bBC8cBF |
Protocol Fee Hook | 0x048050547eb6e68cB37Fb21EEafEad40CF2CbdbB |
Unichain
Contract | Address |
---|---|
Push Oracle | 0xA42217338614B7e67D022C52D1CD38e02D619bb0 |
Pull Oracle | 0xE74B7D236A97eED9026926073cBb436638266888 |
MailBox | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E |
ISM | 0x92F0f4C9F769ed83609CD2ccD1ACcE224bBC8cBF |
Protocol Fee Hook | 0x048050547eb6e68cB37Fb21EEafEad40CF2CbdbB |
Testnet
-
The push based oracle updates prices on every 1% deviation.
-
The available price feeds for all the oracles are:
-
BTC/USD
-
ETH/USD
-
DIA/USD
-
USDC/USD
-
DIA Lasernet Testnet
Contract | Address |
---|---|
MailBox | 0x16cD72271498bcaD5aeB9f2D785bA82dC5AfA5E2 |
OracleRequestRecipient | 0x9bb71344Ed950F9cFD85EE1C7258553B01d95FA0 |
DIAOracleMetaV2 | 0x0087342f5f4c7AB23a37c045c3EF710749527c88 |
OracleTrigger | 0xb869617a3CFcdA07A4cC230d996120074e7c817e |
ISM | 0x61D217a26D0Bff1D2b4c6f5880e621071326aadC |
Sepolia
Contract | Address |
---|---|
Push Oracle | 0x9bb71344Ed950F9cFD85EE1C7258553B01d95FA0 |
Pull Oracle | 0x61D217a26D0Bff1D2b4c6f5880e621071326aadC |
MailBox | 0xfFAEF09B3cd11D9b20d1a19bECca54EEC2884766 |
ISM | 0xb869617a3CFcdA07A4cC230d996120074e7c817e |
Protocol Fee Hook | 0x611C8b288c642336136a436d7125AC49FA71468B |
Base Sepolia
Contract | Address |
---|---|
Push Oracle | 0x9bb71344Ed950F9cFD85EE1C7258553B01d95FA0 |
Pull Oracle | 0x61D217a26D0Bff1D2b4c6f5880e621071326aadC |
MailBox | 0x6966b0E55883d49BFB24539356a2f8A673E02039 |
ISM | 0xb869617a3CFcdA07A4cC230d996120074e7c817e |
Protocol Fee Hook | 0x611C8b288c642336136a436d7125AC49FA71468B |
Arbitrum Sepolia
Contract | Address |
---|---|
Push Oracle | 0x9bb71344Ed950F9cFD85EE1C7258553B01d95FA0 |
Pull Oracle | 0x61D217a26D0Bff1D2b4c6f5880e621071326aadC |
MailBox | 0x598facE78a4302f11E3de0bee1894Da0b2Cb71F8 |
ISM | 0xb869617a3CFcdA07A4cC230d996120074e7c817e |
Protocol Fee Hook | 0x611C8b288c642336136a436d7125AC49FA71468B |
Optimism Sepolia
Contract | Address |
---|---|
Push Oracle | 0x9bb71344Ed950F9cFD85EE1C7258553B01d95FA0 |
Pull Oracle | 0x61D217a26D0Bff1D2b4c6f5880e621071326aadC |
MailBox | 0x6966b0E55883d49BFB24539356a2f8A673E02039 |
ISM | 0xb869617a3CFcdA07A4cC230d996120074e7c817e |
Protocol Fee Hook | 0x611C8b288c642336136a436d7125AC49FA71468B |
Unichain Sepolia
Contract | Address |
---|---|
Push Oracle | 0x9bb71344Ed950F9cFD85EE1C7258553B01d95FA0 |
Pull Oracle | 0x61D217a26D0Bff1D2b4c6f5880e621071326aadC |
MailBox | 0xDDcFEcF17586D08A5740B7D91735fcCE3dfe3eeD |
ISM | 0xb869617a3CFcdA07A4cC230d996120074e7c817e |
Protocol Fee Hook | 0x611C8b288c642336136a436d7125AC49FA71468B |