> ## Documentation Index
> Fetch the complete documentation index at: https://www.diadata.org/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# DIA Deployments

> Complete list of DIA contract deployments for the Lumina components on DIA Lasernet Testnet& Mainnet.

Explore the deloyments for the Lumina components on DIA Lasernet. If you're unfamiliar with Lumina stack's infrastructure, read the [Lumina Core Components](/docs/dia-stack/architecture/core-components/overview) page to learn more.

## Token Price Feeds

### Mainnet

| Contract               | Address                                                                                                                       |
| ---------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| MailBox                | [0xa016e5E7Ce70E78ba7B914299B3c2d44f69Ad392](https://explorer.diadata.org/address/0xa016e5E7Ce70E78ba7B914299B3c2d44f69Ad392) |
| OracleRequestRecipient | [0xA42217338614B7e67D022C52D1CD38e02D619bb0](https://explorer.diadata.org/address/0xA42217338614B7e67D022C52D1CD38e02D619bb0) |
| DIAOracleMetaV2        | [0x5eeB8c00CD8F189f62c9BAD352C0C474429F8A27](https://explorer.diadata.org/address/0x5eeB8c00CD8F189f62c9BAD352C0C474429F8A27) |
| OracleTrigger          | [0x92F0f4C9F769ed83609CD2ccD1ACcE224bBC8cBF](https://explorer.diadata.org/address/0x92F0f4C9F769ed83609CD2ccD1ACcE224bBC8cBF) |
| ISM                    | [0xE74B7D236A97eED9026926073cBb436638266888](https://explorer.diadata.org/address/0xE74B7D236A97eED9026926073cBb436638266888) |

## RWA Price Feeds

### Mainnet

| Contract               | Address                                                                                                                       |
| ---------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| MailBox                | [0xa016e5E7Ce70E78ba7B914299B3c2d44f69Ad392](https://explorer.diadata.org/address/0xa016e5E7Ce70E78ba7B914299B3c2d44f69Ad392) |
| OracleRequestRecipient | [0xA42217338614B7e67D022C52D1CD38e02D619bb0](https://explorer.diadata.org/address/0xA42217338614B7e67D022C52D1CD38e02D619bb0) |
| DIAOracleMetaV2        | [0x30F5A368a1426851C23E90467F6dCc688116194A](https://explorer.diadata.org/address/0x30F5A368a1426851C23E90467F6dCc688116194A) |
| OracleTrigger          | [0x8ed69fd34A1e29b6c6012e89C555b83b5DC7Dad5](https://explorer.diadata.org/address/0x8ed69fd34A1e29b6c6012e89C555b83b5DC7Dad5) |
| ISM                    | [0xE74B7D236A97eED9026926073cBb436638266888](https://explorer.diadata.org/address/0xE74B7D236A97eED9026926073cBb436638266888) |

## Learn More:

<CardGroup>
  <Card title="Lumina Core Components" icon="chevron-right" iconType="solid" horizontal href="/docs/dia-stack/architecture/core-components/overview" />

  <Card title="DIA Chain Information" icon="chevron-right" iconType="solid" horizontal href="/docs/dia-stack/architecture/core-components/lasernet/chain-information" />
</CardGroup>
